Corryong Cup 2022

HG · GAP · open, floater · 9 Jan – 13 Jan 2022

Task Warnings

  • Task 1 (Open)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 1 (Floater)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 2 (Open)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 2 (Floater)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 3 (Open)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 3 (Floater)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 4 (Open)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal
  • Task 4 (Floater)no Start (SSS) turnpoint — scoring treats the first turnpoint as the start; no ESS turnpoint — the speed section ends at goal

Latest task · Thu, 13 Jan 2022

Task 4 (Open) open

Task details3D replay

Task 4 (Floater) floater

Task details3D replay

Tasks

Scores

Scores computed

1Jon Durand777 (1st)571 (3rd)569 (3rd)881 (1st)2,798
2Mitch Butler694 (2nd)298 (13th)300 (17th)846 (4th)2,138
3Neale Halsall406 (11th)323 (10th)583 (2nd)802 (6th)2,113
4Michael Smith511 (8th)568 (4th)142 (33rd)846 (3rd)2,066
5Paul Bissett-Amess430 (10th)324 (9th)557 (4th)736 (9th)2,047
6Richard Martin640 (4th)262 (17th)279 (18th)850 (2nd)2,030
7Steve Docherty533 (6th)329 (8th)386 (12th)748 (8th)1,996
8Hughbert Alexander359 (12th)623 (2nd)528 (5th)440 (15th)1,951
9James Wynd649 (3rd)348 (7th)381 (13th)519 (12th)1,897
10Jason Kath525 (7th)462 (5th)828 (5th)1,815
11Peter Burkitt303 (13th)322 (12th)696 (1st)374 (18th)1,695
12Neil Hooke103 (29th)210 (18th)523 (6th)774 (7th)1,610
13Troy Horton361 (6th)485 (7th)687 (11th)1,533
14Todd Wisewould543 (5th)322 (11th)142 (35th)499 (13th)1,505
15Bruce Atkinson256 (18th)62 (32nd)419 (10th)697 (10th)1,434
16Mick Lamb478 (9th)263 (16th)399 (11th)258 (22nd)1,398
17Jay Kubeil271 (16th)201 (19th)164 (22nd)495 (14th)1,131
18Steven Crosby198 (21st)640 (1st)256 (19th)1,094
19Ward Gunn146 (28th)460 (8th)416 (17th)1,022
20Jason Carman227 (20th)170 (24th)372 (14th)146 (27th)915
21Donny Gardner252 (19th)287 (15th)142 (26th)179 (24th)860
22Adrian Connor143 (24th)150 (27th)142 (24th)418 (16th)853
23Peter Adriaans196 (22nd)196 (20th)433 (9th)825
24Hossain Tefaili148 (23rd)172 (22nd)142 (34th)331 (19th)793
25John Harriott261 (17th)161 (25th)262 (21st)685
26Dustan Hansen133 (25th)287 (14th)142 (27th)111 (31st)672
27Paul Lawrence103 (32nd)170 (23rd)192 (20th)155 (25th)621
28Scotty Ireland294 (14th)175 (21st)142 (29th)610
29Keith Lavers103 (31st)62 (33rd)324 (16th)111 (33rd)599
30Tushar Pokle271 (15th)62 (34th)258 (23rd)591
31Jason Lannstrom103 (30th)158 (26th)142 (30th)111 (32nd)513
32Dean Bayly368 (15th)111 (30th)479
33James Atkinson103 (26th)62 (31st)142 (23rd)111 (29th)417
34Marcus De Vecchi103 (28th)142 (29th)142 (25th)386
35Colin Mackie103 (33rd)142 (31st)133 (28th)378
36Randall Clotworthy103 (27th)263 (20th)366
37Richard Hughes142 (28th)149 (26th)291
38James McGinty142 (32nd)111 (34th)252
39Pete Bolton72 (30th)173 (21st)244

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.

Pilots

Loading pilots…

Activity

    Admins