Task 4 (Open)
Thursday, 13 January 2022 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | PINEMT | 2000 m | — | Enter |
| 3 | LIGHTH | 400 m | — | Enter |
| 4 | TINTAL | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Jon Durand | Landed | 50.0 km | 881 |
| 2 | Richard Martin | Landed | 50.0 km | 850 |
| 3 | Michael Smith | Landed | 50.0 km | 846 |
| 4 | Mitch Butler | Landed | 50.0 km | 846 |
| 5 | Jason Kath | Landed | 50.0 km | 828 |
| 6 | Neale Halsall | Landed | 50.0 km | 802 |
| 7 | Neil Hooke | Landed | 50.0 km | 774 |
| 8 | Steve Docherty | Landed | 50.0 km | 748 |
| 9 | Paul Bissett-Amess | Landed | 50.0 km | 736 |
| 10 | Bruce Atkinson | Landed | 50.0 km | 697 |
| 11 | Troy Horton | Landed | 50.0 km | 687 |
| 12 | James Wynd | Landed | 49.7 km | 519 |
| 13 | Todd Wisewould | Landed | 46.8 km | 499 |
| 14 | Jay Kubeil | Landed | 46.3 km | 495 |
| 15 | Hughbert Alexander | Landed | 40.9 km | 440 |
| 16 | Adrian Connor | Landed | 38.1 km | 418 |
| 17 | Ward Gunn | Landed | 33.5 km | 416 |
| 18 | Peter Burkitt | Landed | 33.0 km | 374 |
| 19 | Hossain Tefaili | Landed | 28.5 km | 331 |
| 20 | Randall Clotworthy | Landed | 18.9 km | 263 |
| 21 | John Harriott | Landed | 18.8 km | 262 |
| 22 | Mick Lamb | Landed | 18.3 km | 258 |
| 23 | Tushar Pokle | Landed | 18.3 km | 258 |
| 24 | Donny Gardner | Landed | 12.0 km | 179 |
| 25 | Paul Lawrence | Landed | 8.6 km | 155 |
| 26 | Richard Hughes | Landed | 7.9 km | 149 |
| 27 | Jason Carman | Landed | 7.6 km | 146 |
| 28 | Colin Mackie | Landed | 6.6 km | 133 |
| 29 | James Atkinson | Landed | 5.0 km | 111 |
| 30 | Dean Bayly | Landed | 5.0 km | 111 |
| 31 | Dustan Hansen | Landed | 5.0 km | 111 |
| 32 | Jason Lannstrom | Landed | 5.0 km | 111 |
| 33 | Keith Lavers | Landed | 5.0 km | 111 |
| 34 | James McGinty | Landed | 5.0 km | 111 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.