Task 3 (Open)
Wednesday, 12 January 2022 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | CUDGWE | 400 m | — | Enter |
| 3 | TINTAL | 400 m | — | Enter |
| 4 | MTMITA | 400 m | — | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Peter Burkitt | Landed | 62.7 km | 696 |
| 2 | Neale Halsall | Landed | 58.0 km | 583 |
| 3 | Jon Durand | Landed | 56.7 km | 569 |
| 4 | Paul Bissett-Amess | Landed | 55.2 km | 557 |
| 5 | Hughbert Alexander | Landed | 52.1 km | 528 |
| 6 | Neil Hooke | Landed | 51.6 km | 523 |
| 7 | Troy Horton | Landed | 47.4 km | 485 |
| 8 | Ward Gunn | Landed | 44.1 km | 460 |
| 9 | Peter Adriaans | Landed | 38.2 km | 433 |
| 10 | Bruce Atkinson | Landed | 38.2 km | 419 |
| 11 | Mick Lamb | Landed | 35.2 km | 399 |
| 12 | Steve Docherty | Landed | 33.9 km | 386 |
| 13 | James Wynd | Landed | 33.7 km | 381 |
| 14 | Jason Carman | Landed | 32.9 km | 372 |
| 15 | Dean Bayly | Landed | 32.8 km | 368 |
| 16 | Keith Lavers | Landed | 27.5 km | 324 |
| 17 | Mitch Butler | Landed | 26.9 km | 300 |
| 18 | Richard Martin | Landed | 24.2 km | 279 |
| 19 | Steven Crosby | Landed | 21.4 km | 256 |
| 20 | Paul Lawrence | Landed | 11.6 km | 192 |
| 21 | Pete Bolton | Landed | 8.6 km | 173 |
| 22 | Jay Kubeil | Landed | 7.5 km | 164 |
| 23 | James Atkinson | Landed | 5.0 km | 142 |
| 24 | Adrian Connor | Landed | 5.0 km | 142 |
| 25 | Marcus De Vecchi | Landed | 5.0 km | 142 |
| 26 | Donny Gardner | Landed | 5.0 km | 142 |
| 27 | Dustan Hansen | Landed | 5.0 km | 142 |
| 28 | Richard Hughes | Landed | 5.0 km | 142 |
| 29 | Scotty Ireland | Landed | 5.0 km | 142 |
| 30 | Jason Lannstrom | Landed | 5.0 km | 142 |
| 31 | Colin Mackie | Landed | 5.0 km | 142 |
| 32 | James McGinty | Landed | 5.0 km | 142 |
| 33 | Michael Smith | Landed | 5.0 km | 142 |
| 34 | Hossain Tefaili | Landed | 5.0 km | 142 |
| 35 | Todd Wisewould | Landed | 5.0 km | 142 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.