Task 2 (Open)
Monday, 10 January 2022 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | LIGHTH | 400 m | — | Enter |
| 3 | DWYERS | 400 m | — | Enter |
| 4 | CUDG | 400 m | — | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Steven Crosby | Landed | 54.8 km | 640 |
| 2 | Hughbert Alexander | Landed | 54.8 km | 623 |
| 3 | Jon Durand | Landed | 54.8 km | 571 |
| 4 | Michael Smith | Landed | 54.8 km | 568 |
| 5 | Jason Kath | Landed | 50.3 km | 462 |
| 6 | Troy Horton | Landed | 29.1 km | 361 |
| 7 | James Wynd | Landed | 26.8 km | 348 |
| 8 | Steve Docherty | Landed | 24.4 km | 329 |
| 9 | Paul Bissett-Amess | Landed | 23.7 km | 324 |
| 10 | Neale Halsall | Landed | 23.6 km | 323 |
| 11 | Todd Wisewould | Landed | 23.5 km | 322 |
| 12 | Peter Burkitt | Landed | 23.5 km | 322 |
| 13 | Mitch Butler | Landed | 21.7 km | 298 |
| 14 | Dustan Hansen | Landed | 20.9 km | 287 |
| 15 | Donny Gardner | Landed | 20.9 km | 287 |
| 16 | Mick Lamb | Landed | 19.4 km | 263 |
| 17 | Richard Martin | Landed | 19.4 km | 262 |
| 18 | Neil Hooke | Landed | 15.6 km | 210 |
| 19 | Jay Kubeil | Landed | 14.6 km | 201 |
| 20 | Peter Adriaans | Landed | 14.2 km | 196 |
| 21 | Scotty Ireland | Landed | 11.9 km | 175 |
| 22 | Hossain Tefaili | Landed | 11.6 km | 172 |
| 23 | Paul Lawrence | Landed | 11.5 km | 170 |
| 24 | Jason Carman | Landed | 11.4 km | 170 |
| 25 | John Harriott | Landed | 10.8 km | 161 |
| 26 | Jason Lannstrom | Landed | 10.6 km | 158 |
| 27 | Adrian Connor | Landed | 10.2 km | 150 |
| 28 | Ward Gunn | Landed | 9.9 km | 146 |
| 29 | Marcus De Vecchi | Landed | 9.7 km | 142 |
| 30 | Pete Bolton | Landed | 5.8 km | 72 |
| 31 | James Atkinson | Landed | 5.0 km | 62 |
| 32 | Bruce Atkinson | Landed | 5.0 km | 62 |
| 33 | Keith Lavers | Landed | 5.0 km | 62 |
| 34 | Tushar Pokle | Landed | 5.0 km | 62 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.