Task 2 (Floater)
Monday, 10 January 2022 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 2000 m | TAKEOFF | — |
| 2 | TOWONG | 400 m | — | Enter |
| 3 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Marty Hearne | Landed | 11.8 km | 976 |
| 2 | Julian Belmonte | Landed | 11.3 km | 877 |
| 3 | Justin Spalding | Landed | 5.0 km | 435 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.