Task 1 (Open)
Sunday, 9 January 2022 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | GRGGRG | 400 m | — | Enter |
| 3 | MTMITA | 400 m | — | Enter |
| 4 | CUDGWE | 400 m | — | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Jon Durand | Landed | 61.2 km | 777 |
| 2 | Mitch Butler | Landed | 61.2 km | 694 |
| 3 | James Wynd | Landed | 61.2 km | 649 |
| 4 | Richard Martin | Landed | 61.2 km | 640 |
| 5 | Todd Wisewould | Landed | 57.2 km | 543 |
| 6 | Steve Docherty | Landed | 55.7 km | 533 |
| 7 | Jason Kath | Landed | 54.6 km | 525 |
| 8 | Michael Smith | Landed | 50.3 km | 511 |
| 9 | Mick Lamb | Landed | 49.5 km | 478 |
| 10 | Paul Bissett-Amess | Landed | 43.7 km | 430 |
| 11 | Neale Halsall | Landed | 39.8 km | 406 |
| 12 | Hughbert Alexander | Landed | 32.8 km | 359 |
| 13 | Peter Burkitt | Landed | 22.7 km | 303 |
| 14 | Scotty Ireland | Landed | 21.2 km | 294 |
| 15 | Tushar Pokle | Landed | 18.3 km | 271 |
| 16 | Jay Kubeil | Landed | 18.3 km | 271 |
| 17 | John Harriott | Landed | 17.4 km | 261 |
| 18 | Bruce Atkinson | Landed | 17.0 km | 256 |
| 19 | Donny Gardner | Landed | 16.7 km | 252 |
| 20 | Jason Carman | Landed | 15.0 km | 227 |
| 21 | Steven Crosby | Landed | 13.0 km | 198 |
| 22 | Peter Adriaans | Landed | 12.9 km | 196 |
| 23 | Hossain Tefaili | Landed | 9.1 km | 148 |
| 24 | Adrian Connor | Landed | 8.7 km | 143 |
| 25 | Dustan Hansen | Landed | 7.7 km | 133 |
| 26 | James Atkinson | Landed | 5.0 km | 103 |
| 27 | Randall Clotworthy | Landed | 5.0 km | 103 |
| 28 | Marcus De Vecchi | Landed | 5.0 km | 103 |
| 29 | Neil Hooke | Landed | 5.0 km | 103 |
| 30 | Jason Lannstrom | Landed | 5.0 km | 103 |
| 31 | Keith Lavers | Landed | 5.0 km | 103 |
| 32 | Paul Lawrence | Landed | 5.0 km | 103 |
| 33 | Colin Mackie | Landed | 5.0 km | 103 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.