Corryong Cup 2024

HG · GAP · open, floater · 9 Jan – 12 Jan 2024

Latest task · Fri, 12 Jan 2024

Task 4 (Open) open

Task details3D replay

Task 4 (Floater) floater

Task details3D replay

Tasks

Scores

Scores computed

1Steve Docherty786 (5th)902 (3rd)885 (5th)185 (19th)2,757
2Bruce Wynne830 (4th)770 (7th)867 (6th)220 (10th)2,687
3Steven Crosby650 (10th)909 (2nd)855 (7th)219 (11th)2,633
4Vic Hare718 (8th)889 (4th)550 (18th)431 (2nd)2,588
5Olav Opsanger1,000 (1st)387 (23rd)963 (1st)196 (17th)2,547
6Mitch Butler584 (13th)689 (11th)894 (4th)262 (6th)2,428
7Trent Brown707 (9th)442 (20th)951 (3rd)219 (12th)2,318
8Richard Martin517 (17th)720 (9th)670 (13th)210 (13th)2,117
9Neale Halsall592 (12th)463 (18th)844 (8th)176 (27th)2,075
10Stuart Cathcart361 (22nd)567 (15th)591 (16th)455 (1st)1,974
11Neil Hooke932 (2nd)302 (26th)538 (19th)176 (28th)1,948
12Rory Duncan808 (5th)960 (2nd)178 (22nd)1,946
13Dustan Hansen406 (21st)711 (10th)640 (14th)175 (29th)1,933
14Jon Durand267 (29th)741 (8th)673 (12th)186 (18th)1,866
15Troy Horton925 (3rd)656 (12th)132 (41st)117 (33rd)1,830
16Jay Kubeil135 (37th)791 (6th)589 (17th)251 (7th)1,765
17Rohan Taylor919 (1st)689 (9th)98 (34th)1,706
18Peter Adriaans543 (15th)279 (27th)677 (11th)178 (23rd)1,677
19Enda Carrigan497 (18th)493 (16th)465 (22nd)207 (15th)1,662
20John Harriott607 (11th)622 (13th)82 (44th)250 (8th)1,561
21Peter Burkitt764 (6th)177 (35th)403 (25th)200 (16th)1,543
22Bruce Atkinson756 (7th)406 (24th)327 (4th)1,489
23Hughbert Alexander577 (14th)277 (28th)407 (23rd)175 (30th)1,436
24Todd Wisewould135 (41st)392 (22nd)593 (15th)273 (5th)1,393
25James Atkinson135 (32nd)621 (14th)529 (20th)51 (40th)1,336
26Steve Blenkinsop310 (25th)688 (10th)335 (3rd)1,333
27Mark Jeffree461 (19th)493 (17th)185 (36th)178 (24th)1,316
28Andrew Taylor440 (20th)450 (19th)172 (37th)75 (36th)1,137
29Adrian Connor308 (25th)471 (21st)183 (20th)963
30Michael Free278 (27th)358 (24th)142 (40th)177 (26th)955
31Cedric Joyce521 (16th)172 (38th)210 (14th)902
32Hossain Tefaili135 (39th)205 (30th)348 (26th)120 (32nd)808
33Tushar Pokle135 (38th)242 (29th)341 (27th)51 (45th)768
34Peter Garrone286 (26th)179 (33rd)224 (34th)75 (37th)763
35Neill Hollingsworth347 (23rd)84 (43rd)331 (29th)762
36Ward Gunn399 (21st)62 (46th)240 (9th)700
37Damian Hamilton346 (24th)84 (41st)208 (35th)51 (42nd)690
38Gary Herman182 (31st)336 (28th)129 (31st)648
39James McGinty255 (30th)84 (46th)225 (33rd)78 (35th)642
40Jason Lannstrom273 (28th)84 (45th)62 (48th)180 (21st)599
41Peter Tolhurst135 (40th)138 (36th)255 (30th)65 (38th)592
42Wayne Johnston250 (31st)84 (44th)170 (39th)51 (43rd)556
43Marty Hearne135 (36th)84 (42nd)62 (47th)177 (25th)458
44Andrew Sutton177 (34th)226 (32nd)51 (46th)455
45Mario Chapa135 (34th)84 (38th)229 (31st)448
46Brett Davis135 (35th)118 (37th)83 (43rd)51 (41st)387
47Rennick Kerr182 (32nd)113 (42nd)51 (44th)346
48Andrew Berenyi135 (33rd)84 (39th)62 (45th)51 (39th)332
49Randall Clotworthy84 (40th)84

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.

Pilots

Loading pilots…

Activity

    Admins