Task 1 (Open)
Tuesday, 9 January 2024 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TOWONG | 2000 m | — | Enter |
| 4 | KANGCK | 5000 m | — | Enter |
| 5 | TOWONG | 2000 m | — | Enter |
| 6 | CORRY | 1000 m | ESS | Enter |
| 7 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 12:45 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Olav Opsanger | Landed | 30.0 km | 1000 |
| 2 | Neil Hooke | Landed | 30.0 km | 932 |
| 3 | Troy Horton | Landed | 30.0 km | 925 |
| 4 | Bruce Wynne | Landed | 30.0 km | 830 |
| 5 | Steve Docherty | Landed | 30.0 km | 786 |
| 6 | Peter Burkitt | Landed | 30.0 km | 764 |
| 7 | Bruce Atkinson | Landed | 30.0 km | 756 |
| 8 | Vic Hare | Landed | 30.0 km | 718 |
| 9 | Trent Brown | Landed | 30.0 km | 707 |
| 10 | Steven Crosby | Landed | 30.0 km | 650 |
| 11 | John Harriott | Landed | 30.0 km | 607 |
| 12 | Neale Halsall | Landed | 30.0 km | 592 |
| 13 | Mitch Butler | Landed | 30.0 km | 584 |
| 14 | Hughbert Alexander | Landed | 30.0 km | 577 |
| 15 | Peter Adriaans | Landed | 30.0 km | 543 |
| 16 | Cedric Joyce | Landed | 30.0 km | 521 |
| 17 | Richard Martin | Landed | 29.2 km | 517 |
| 18 | Enda Carrigan | Landed | 28.0 km | 497 |
| 19 | Mark Jeffree | Landed | 28.4 km | 461 |
| 20 | Andrew Taylor | Landed | 26.9 km | 440 |
| 21 | Dustan Hansen | Landed | 25.0 km | 406 |
| 22 | Stuart Cathcart | Landed | 19.7 km | 361 |
| 23 | Neill Hollingsworth | Landed | 19.8 km | 347 |
| 24 | Damian Hamilton | Landed | 19.7 km | 346 |
| 25 | Steve Blenkinsop | Landed | 16.4 km | 310 |
| 26 | Peter Garrone | Landed | 15.7 km | 286 |
| 27 | Michael Free | Landed | 13.0 km | 278 |
| 28 | Jason Lannstrom | Landed | 14.8 km | 273 |
| 29 | Jon Durand | Landed | 13.1 km | 267 |
| 30 | James McGinty | Landed | 13.7 km | 255 |
| 31 | Wayne Johnston | Landed | 13.4 km | 250 |
| 32 | James Atkinson | Landed | 5.0 km | 135 |
| 33 | Andrew Berenyi | Landed | 5.0 km | 135 |
| 34 | Mario Chapa | Landed | 5.0 km | 135 |
| 35 | Brett Davis | Landed | 5.0 km | 135 |
| 36 | Marty Hearne | Landed | 5.0 km | 135 |
| 37 | Jay Kubeil | Landed | 5.0 km | 135 |
| 38 | Tushar Pokle | Landed | 5.0 km | 135 |
| 39 | Hossain Tefaili | Landed | 5.0 km | 135 |
| 40 | Peter Tolhurst | Landed | 5.0 km | 135 |
| 41 | Todd Wisewould | Landed | 5.0 km | 135 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.