Task 3 (Open)
Thursday, 11 January 2024 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TINTAL | 2000 m | — | Enter |
| 4 | CUDGWE | 3000 m | — | Enter |
| 5 | KANGCK | 3000 m | — | Enter |
| 6 | TOOMA | 15000 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
| 9 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 3 start gates: 13:45, 14:00, 14:15 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Olav Opsanger | Landed | 80.6 km | 963 |
| 2 | Rory Duncan | Landed | 80.6 km | 960 |
| 3 | Trent Brown | Landed | 80.6 km | 951 |
| 4 | Mitch Butler | Landed | 80.6 km | 894 |
| 5 | Steve Docherty | Landed | 80.6 km | 885 |
| 6 | Bruce Wynne | Landed | 80.6 km | 867 |
| 7 | Steven Crosby | Landed | 80.6 km | 855 |
| 8 | Neale Halsall | Landed | 80.6 km | 844 |
| 9 | Rohan Taylor | Landed | 75.9 km | 689 |
| 10 | Steve Blenkinsop | Landed | 79.3 km | 688 |
| 11 | Peter Adriaans | Landed | 75.1 km | 677 |
| 12 | Jon Durand | Landed | 73.4 km | 673 |
| 13 | Richard Martin | Landed | 75.6 km | 670 |
| 14 | Dustan Hansen | Landed | 75.4 km | 640 |
| 15 | Todd Wisewould | Landed | 71.2 km | 593 |
| 16 | Stuart Cathcart | Landed | 67.4 km | 591 |
| 17 | Jay Kubeil | Landed | 69.7 km | 589 |
| 18 | Vic Hare | Landed | 59.7 km | 550 |
| 19 | Neil Hooke | Landed | 58.2 km | 538 |
| 20 | James Atkinson | Landed | 56.2 km | 529 |
| 21 | Adrian Connor | Landed | 54.8 km | 471 |
| 22 | Enda Carrigan | Landed | 53.4 km | 465 |
| 23 | Hughbert Alexander | Landed | 41.8 km | 407 |
| 24 | Bruce Atkinson | Landed | 46.1 km | 406 |
| 25 | Peter Burkitt | Landed | 44.2 km | 403 |
| 26 | Hossain Tefaili | Landed | 37.6 km | 348 |
| 27 | Tushar Pokle | Landed | 36.5 km | 341 |
| 28 | Gary Herman | Landed | 36.0 km | 336 |
| 29 | Neill Hollingsworth | Landed | 35.4 km | 331 |
| 30 | Peter Tolhurst | Landed | 23.8 km | 255 |
| 31 | Mario Chapa | Landed | 19.3 km | 229 |
| 32 | Andrew Sutton | Landed | 18.8 km | 226 |
| 33 | James McGinty | Landed | 18.6 km | 225 |
| 34 | Peter Garrone | Landed | 18.5 km | 224 |
| 35 | Damian Hamilton | Landed | 17.0 km | 208 |
| 36 | Mark Jeffree | Landed | 14.9 km | 185 |
| 37 | Andrew Taylor | Landed | 14.0 km | 172 |
| 38 | Cedric Joyce | Landed | 14.0 km | 172 |
| 39 | Wayne Johnston | Landed | 13.9 km | 170 |
| 40 | Michael Free | Landed | 12.1 km | 142 |
| 41 | Troy Horton | Landed | 14.7 km | 132 |
| 42 | Rennick Kerr | Landed | 10.0 km | 113 |
| 43 | Brett Davis | Landed | 7.3 km | 83 |
| 44 | John Harriott | Landed | 7.3 km | 82 |
| 45 | Andrew Berenyi | Landed | 5.0 km | 62 |
| 46 | Ward Gunn | Landed | 5.0 km | 62 |
| 47 | Marty Hearne | Landed | 5.0 km | 62 |
| 48 | Jason Lannstrom | Landed | 5.0 km | 62 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.