Task 2 (Open)
Wednesday, 10 January 2024 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | HALFWY | 1000 m | — | Enter |
| 4 | TOOMA | 15000 m | — | Enter |
| 5 | CUDG | 3000 m | — | Enter |
| 6 | ELLIOT | 2000 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 6 start gates: 13:30, 13:45, 14:00, 14:15, 14:30, 14:45 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Rohan Taylor | Landed | 70.1 km | 919 |
| 2 | Steven Crosby | Landed | 70.1 km | 909 |
| 3 | Steve Docherty | Landed | 70.1 km | 902 |
| 4 | Vic Hare | Landed | 70.1 km | 889 |
| 5 | Rory Duncan | Landed | 70.1 km | 808 |
| 6 | Jay Kubeil | Landed | 70.1 km | 791 |
| 7 | Bruce Wynne | Landed | 70.1 km | 770 |
| 8 | Jon Durand | Landed | 70.1 km | 741 |
| 9 | Richard Martin | Landed | 70.1 km | 720 |
| 10 | Dustan Hansen | Landed | 70.1 km | 711 |
| 11 | Mitch Butler | Landed | 70.1 km | 689 |
| 12 | Troy Horton | Landed | 70.1 km | 656 |
| 13 | John Harriott | Landed | 70.1 km | 622 |
| 14 | James Atkinson | Landed | 70.1 km | 621 |
| 15 | Stuart Cathcart | Landed | 70.1 km | 567 |
| 16 | Enda Carrigan | Landed | 63.2 km | 493 |
| 17 | Mark Jeffree | Landed | 63.1 km | 493 |
| 18 | Neale Halsall | Landed | 53.5 km | 463 |
| 19 | Andrew Taylor | Landed | 56.3 km | 450 |
| 20 | Trent Brown | Landed | 48.2 km | 442 |
| 21 | Ward Gunn | Landed | 47.4 km | 399 |
| 22 | Todd Wisewould | Landed | 46.4 km | 392 |
| 23 | Olav Opsanger | Landed | 39.7 km | 387 |
| 24 | Michael Free | Landed | 42.0 km | 358 |
| 25 | Adrian Connor | Landed | 34.4 km | 308 |
| 26 | Neil Hooke | Landed | 33.4 km | 302 |
| 27 | Peter Adriaans | Landed | 29.9 km | 279 |
| 28 | Hughbert Alexander | Landed | 29.6 km | 277 |
| 29 | Tushar Pokle | Landed | 25.0 km | 242 |
| 30 | Hossain Tefaili | Landed | 18.9 km | 205 |
| 31 | Gary Herman | Landed | 14.6 km | 182 |
| 32 | Rennick Kerr | Landed | 14.5 km | 182 |
| 33 | Peter Garrone | Landed | 14.1 km | 179 |
| 34 | Andrew Sutton | Landed | 13.9 km | 177 |
| 35 | Peter Burkitt | Landed | 13.9 km | 177 |
| 36 | Peter Tolhurst | Landed | 10.3 km | 138 |
| 37 | Brett Davis | Landed | 8.6 km | 118 |
| 38 | Mario Chapa | Landed | 7.6 km | 84 |
| 39 | Andrew Berenyi | Landed | 5.0 km | 84 |
| 40 | Randall Clotworthy | Landed | 5.0 km | 84 |
| 41 | Damian Hamilton | Landed | 5.0 km | 84 |
| 42 | Marty Hearne | Landed | 5.0 km | 84 |
| 43 | Neill Hollingsworth | Landed | 5.0 km | 84 |
| 44 | Wayne Johnston | Landed | 5.0 km | 84 |
| 45 | Jason Lannstrom | Landed | 5.0 km | 84 |
| 46 | James McGinty | Landed | 5.0 km | 84 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.