Task 3 (Floater)
Thursday, 11 January 2024 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | HALFWY | 1000 m | — | Enter |
| 5 | ELLIOT | 1000 m | — | Enter |
| 6 | CORRY | 1000 m | ESS | Enter |
| 7 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 12:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Andy Schmidt | Landed | 30.3 km | 490 |
| 2 | James Wynd | Landed | 18.5 km | 369 |
| 3 | Donny Gardner | Landed | 17.6 km | 346 |
| 4 | Anthony Meechan | Landed | 9.5 km | 252 |
| 5 | Brett Huggan | Landed | 8.5 km | 251 |
| 6 | Amber Tsai | Landed | 8.2 km | 209 |
| 7 | Mark Tyminski | Landed | 6.9 km | 170 |
| 8 | John Greenwood | Landed | 5.2 km | 131 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.