Task 2 (Floater)
Wednesday, 10 January 2024 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | KANGCK | 3000 m | — | Enter |
| 4 | TOOMA | 18000 m | — | Enter |
| 5 | CORRY | 1000 m | ESS | Enter |
| 6 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 12:45 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Donny Gardner | Landed | 27.2 km | 529 |
| 2 | Curtis Greenwood | Landed | 18.1 km | 397 |
| 3 | Anthony Meechan | Landed | 16.0 km | 360 |
| 4 | Brett Huggan | Landed | 5.0 km | 203 |
| 5 | Andy Schmidt | Landed | 5.2 km | 192 |
| 6 | Amber Tsai | Landed | 5.0 km | 149 |
| 7 | Mark Tyminski | Landed | 5.0 km | 149 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.