Task 4 (Open)
Friday, 12 January 2024 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 2000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | KHANCO | 5000 m | — | Enter |
| 4 | GRGGRG | 3000 m | — | Enter |
| 5 | ROSSL | 1000 m | — | Enter |
| 6 | KHANCO | 1000 m | ESS | Enter |
| 7 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 14:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Stuart Cathcart | Landed | 67.6 km | 455 |
| 2 | Vic Hare | Landed | 67.6 km | 431 |
| 3 | Steve Blenkinsop | Landed | 49.4 km | 335 |
| 4 | Bruce Atkinson | Landed | 49.2 km | 327 |
| 5 | Todd Wisewould | Landed | 33.1 km | 273 |
| 6 | Mitch Butler | Landed | 28.6 km | 262 |
| 7 | Jay Kubeil | Landed | 26.1 km | 251 |
| 8 | John Harriott | Landed | 27.0 km | 250 |
| 9 | Ward Gunn | Landed | 24.9 km | 240 |
| 10 | Bruce Wynne | Landed | 20.9 km | 220 |
| 11 | Steven Crosby | Landed | 20.9 km | 219 |
| 12 | Trent Brown | Landed | 21.2 km | 219 |
| 13 | Richard Martin | Landed | 19.6 km | 210 |
| 14 | Cedric Joyce | Landed | 19.5 km | 210 |
| 15 | Enda Carrigan | Landed | 19.1 km | 207 |
| 16 | Peter Burkitt | Landed | 18.3 km | 200 |
| 17 | Olav Opsanger | Landed | 17.9 km | 196 |
| 18 | Jon Durand | Landed | 16.9 km | 186 |
| 19 | Steve Docherty | Landed | 16.8 km | 185 |
| 20 | Adrian Connor | Landed | 16.7 km | 183 |
| 21 | Jason Lannstrom | Landed | 16.4 km | 180 |
| 22 | Rory Duncan | Landed | 16.3 km | 178 |
| 23 | Peter Adriaans | Landed | 16.3 km | 178 |
| 24 | Mark Jeffree | Landed | 16.2 km | 178 |
| 25 | Marty Hearne | Landed | 16.2 km | 177 |
| 26 | Michael Free | Landed | 16.2 km | 177 |
| 27 | Neale Halsall | Landed | 16.1 km | 176 |
| 28 | Neil Hooke | Landed | 16.1 km | 176 |
| 29 | Dustan Hansen | Landed | 16.1 km | 175 |
| 30 | Hughbert Alexander | Landed | 16.1 km | 175 |
| 31 | Gary Herman | Landed | 13.5 km | 129 |
| 32 | Hossain Tefaili | Landed | 13.0 km | 120 |
| 33 | Troy Horton | Landed | 12.8 km | 117 |
| 34 | Rohan Taylor | Landed | 11.6 km | 98 |
| 35 | James McGinty | Landed | 8.7 km | 78 |
| 36 | Andrew Taylor | Landed | 8.2 km | 75 |
| 37 | Peter Garrone | Landed | 8.2 km | 75 |
| 38 | Peter Tolhurst | Landed | 6.8 km | 65 |
| 39 | Andrew Berenyi | Landed | 8.7 km | 51 |
| 40 | James Atkinson | Landed | 5.0 km | 51 |
| 41 | Brett Davis | Landed | 5.0 km | 51 |
| 42 | Damian Hamilton | Landed | 5.0 km | 51 |
| 43 | Wayne Johnston | Landed | 5.0 km | 51 |
| 44 | Rennick Kerr | Landed | 5.0 km | 51 |
| 45 | Tushar Pokle | Landed | 5.0 km | 51 |
| 46 | Andrew Sutton | Landed | 5.0 km | 51 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.