Scores computed
open
floater
Top 3 per task & class
Scores by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|
| 1 | Rory Duncan | 706.3 (9th) | 950.6 (2nd) | 666.5 (2nd) | 883.4 (2nd) | 3,206.8 |
| 2 | Jon Durand | 901.7 (1st) | 830.7 (5th) | 638.3 (5th) | 811.5 (5th) | 3,182.2 |
| 3 | Gordon Rigg | 869.5 (2nd) | 819.0 (7th) | 655.6 (4th) | 768.9 (7th) | 3,113.0 |
| 4 | Olav Opsanger | 771.4 (4th) | 1,000.0 (1st) | 458.0 (12th) | 792.1 (6th) | 3,021.5 |
| 5 | Jochen Zeischka | 855.9 (3rd) | 874.0 (3rd) | 216.7 (31st) | 865.2 (3rd) | 2,811.8 |
| 6 | Mitch Butler | 716.5 (7th) | 847.7 (4th) | 454.6 (14th) | 606.4 (12th) | 2,625.2 |
| 7 | Tony Cross | 770.1 (5th) | 535.1 (16th) | 661.7 (3rd) | 637.2 (11th) | 2,604.1 |
| 8 | Vic Hare | 688.6 (12th) | 647.6 (14th) | 626.1 (7th) | 581.4 (14th) | 2,543.7 |
| 9 | Scott Barrett | 750.9 (6th) | 826.2 (6th) | 60.3 (46th) | 895.8 (1st) | 2,533.2 |
| 10 | Guy Hubbard | 636.6 (15th) | 438.9 (23rd) | 633.6 (6th) | 819.8 (4th) | 2,528.9 |
| 11 | Rohan Holtkamp | 715.7 (8th) | 662.6 (12th) | 468.4 (11th) | 646.0 (10th) | 2,492.7 |
| 12 | Nils Vesk | 700.7 (10th) | 495.0 (20th) | 714.0 (1st) | 565.7 (15th) | 2,475.4 |
| 13 | Rich Reinauer | 565.6 (17th) | 582.8 (15th) | 478.9 (9th) | 696.3 (8th) | 2,323.6 |
| 14 | Trent Brown | 694.4 (11th) | 688.8 (10th) | 202.8 (34th) | 587.9 (13th) | 2,173.9 |
| 15 | Neale Halsall | 654.5 (13th) | 656.6 (13th) | 374.5 (16th) | 438.4 (21st) | 2,124.0 |
| 16 | Steve Docherty | 239.5 (37th) | 746.1 (9th) | 526.4 (8th) | 528.9 (16th) | 2,040.9 |
| 17 | Pawel Cedro | 465.8 (19th) | 779.3 (8th) | 359.2 (18th) | 436.1 (22nd) | 2,040.4 |
| 18 | Paul Bissett-Amess | 413.9 (25th) | 682.3 (11th) | 428.6 (15th) | 353.2 (30th) | 1,878.0 |
| 19 | Steve Blenkinsop | 650.8 (14th) | 405.7 (25th) | 293.4 (25th) | 523.8 (17th) | 1,873.7 |
| 20 | Ward Gunn | 623.5 (16th) | 298.6 (37th) | 470.1 (10th) | 330.7 (31st) | 1,722.9 |
| 21 | Ken Millard | 270.6 (32nd) | 405.7 (25th) | 456.1 (13th) | 475.6 (19th) | 1,608.0 |
| 22 | Dustan Hansen | 527.7 (18th) | 418.7 (24th) | — | 651.2 (9th) | 1,597.6 |
| 23 | Grant Tatham | 429.0 (23rd) | 307.6 (36th) | 349.3 (21st) | 359.7 (28th) | 1,445.6 |
| 24 | Todd Wisewould | 315.6 (28th) | 450.5 (22nd) | 281.0 (27th) | 392.9 (25th) | 1,440.0 |
| 25 | David Drabble | 425.4 (24th) | 405.7 (25th) | 198.6 (35th) | 380.5 (26th) | 1,410.2 |
| 26 | Neil Hooke | 206.1 (40th) | 495.7 (19th) | 274.8 (28th) | 410.1 (24th) | 1,386.7 |
| 27 | Adrian Connor | 464.5 (20th) | 152.3 (46th) | 305.1 (24th) | 330.7 (31st) | 1,252.6 |
| 28 | Ian Miller | 170.1 (43rd) | 373.0 (31st) | 374.4 (17th) | 330.7 (31st) | 1,248.2 |
| 29 | Peter Adriaans | 197.8 (42nd) | 522.0 (18th) | — | 512.5 (18th) | 1,232.3 |
| 30 | Enda Carrigan | 432.4 (22nd) | 263.9 (39th) | 94.8 (43rd) | 434.1 (23rd) | 1,225.2 |
| 31 | Troy Horton | 450.7 (21st) | 228.2 (40th) | 187.2 (39th) | 356.3 (29th) | 1,222.4 |
| 32 | Gary Herman | 83.8 (51st) | 531.8 (17th) | 287.9 (26th) | 292.0 (39th) | 1,195.5 |
| 33 | Michael Free | 106.9 (48th) | 364.4 (33rd) | 358.1 (20th) | 330.7 (31st) | 1,160.1 |
| 34 | Bruce Atkinson | 239.9 (36th) | 472.5 (21st) | 77.9 (44th) | 362.4 (27th) | 1,152.7 |
| 35 | Stuart Cathcart | 288.5 (29th) | 405.7 (25th) | 359.2 (18th) | 41.4 (45th) | 1,094.8 |
| 36 | Mark Jeffree | 392.8 (26th) | 218.7 (42nd) | 245.7 (29th) | 148.1 (42nd) | 1,005.3 |
| 37 | Neill Hollingsworth | 243.6 (35th) | 133.3 (48th) | 327.6 (23rd) | 294.8 (38th) | 999.3 |
| 38 | Peter Burkitt | 43.7 (54th) | 390.3 (30th) | 102.3 (41st) | 453.7 (20th) | 990.0 |
| 39 | Andrew Sutton | 237.5 (38th) | 221.0 (41st) | 197.5 (37th) | 308.6 (36th) | 964.6 |
| 40 | Diego Mendonca | 249.8 (34th) | 148.8 (47th) | 239.0 (30th) | 278.5 (40th) | 916.1 |
| 41 | Cedric Joyce | 284.7 (30th) | 311.9 (35th) | 157.6 (40th) | 145.6 (43rd) | 899.8 |
| 42 | Gavin Nicholls | 118.8 (47th) | 203.0 (44th) | 215.1 (33rd) | 301.4 (37th) | 838.3 |
| 43 | John Harriott | 101.1 (49th) | 371.5 (32nd) | 330.1 (22nd) | — | 802.7 |
| 44 | Ben Torrance | 138.0 (45th) | 312.7 (34th) | — | 330.7 (31st) | 781.4 |
| 45 | Bobby Gillham | 84.8 (50th) | 216.1 (43rd) | 215.8 (32nd) | 257.8 (41st) | 774.5 |
| 46 | Steven Crosby | 273.0 (31st) | 405.7 (25th) | — | — | 678.7 |
| 47 | Tushar Pokle | 250.4 (33rd) | 296.1 (38th) | 71.5 (45th) | 41.4 (45th) | 659.4 |
| 48 | Peter Garrone | 227.6 (39th) | 94.2 (49th) | 198.0 (36th) | 41.4 (45th) | 561.2 |
| 49 | Marty Hearne | 348.5 (27th) | 28.5 (50th) | 101.0 (42nd) | — | 478.0 |
| 50 | Brett Davis | 80.6 (52nd) | 28.5 (50th) | 193.8 (38th) | 88.4 (44th) | 391.3 |
| 51 | Jason Lannstrom | 200.3 (41st) | 162.0 (45th) | — | — | 362.3 |
| 52 | Andrew Taylor | 152.0 (44th) | — | — | — | 152.0 |
| 53 | Wayne Johnston | 59.4 (53rd) | 28.5 (50th) | 60.3 (46th) | — | 148.2 |
| 54 | James Atkinson | 136.9 (46th) | — | — | — | 136.9 |
| 55 | Ryan Brown | — | 28.5 (50th) | — | 41.4 (45th) | 69.9 |
| 56 | James McGinty | 43.7 (54th) | — | — | — | 43.7 |
| 57 | James McKirdy | — | — | — | 0.0 (49th) | 0.0 |
Questions about a score? Ask the organisers.