Skip to main content

Scores

Corryong Cup 2025

Scores computed

Hold tight, scores are being re-scored…
Something changed (a track, a penalty, or the task). The scores below were computed before that change and may shift slightly.
#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Rory Duncan706 (9th)951 (2nd)663 (2nd)884 (2nd)3,203
2Jon Durand902 (1st)831 (5th)635 (5th)812 (5th)3,179
3Gordon Rigg870 (2nd)819 (7th)652 (4th)769 (7th)3,110
4Olav Opsanger771 (4th)1,000 (1st)456 (12th)792 (6th)3,019
5Jochen Zeischka856 (3rd)874 (3rd)215 (30th)865 (3rd)2,811
6Mitch Butler717 (7th)848 (4th)453 (14th)607 (12th)2,624
7Tony Cross770 (5th)535 (16th)658 (3rd)638 (11th)2,601
8Vic Hare689 (12th)648 (14th)623 (7th)582 (14th)2,541
9Scott Barrett751 (6th)826 (6th)60 (46th)896 (1st)2,533
10Guy Hubbard637 (15th)439 (23rd)630 (6th)820 (4th)2,526
11Rohan Holtkamp716 (8th)663 (12th)465 (11th)647 (10th)2,490
12Nils Vesk701 (10th)495 (20th)710 (1st)567 (15th)2,472
13Rich Reinauer566 (17th)583 (15th)476 (9th)697 (8th)2,321
14Trent Brown694 (11th)689 (10th)198 (37th)589 (13th)2,170
15Neale Halsall655 (13th)657 (13th)372 (16th)440 (21st)2,123
16Pawel Cedro466 (19th)779 (8th)357 (18th)437 (22nd)2,040
17Steve Docherty240 (37th)746 (9th)524 (8th)530 (16th)2,039
18Paul Bissett-Amess414 (25th)682 (11th)427 (15th)355 (30th)1,877
19Steve Blenkinsop651 (14th)406 (25th)291 (25th)525 (17th)1,872
20Ward Gunn624 (16th)299 (37th)466 (10th)332 (33rd)1,720
21Ken Millard271 (32nd)406 (29th)454 (13th)477 (19th)1,608
22Dustan Hansen528 (18th)419 (24th)652 (9th)1,598
23Grant Tatham429 (23rd)308 (36th)346 (21st)361 (28th)1,444
24Todd Wisewould316 (28th)451 (22nd)279 (27th)394 (25th)1,440
25David Drabble425 (24th)406 (28th)202 (34th)382 (26th)1,415
26Neil Hooke206 (40th)496 (19th)262 (28th)411 (24th)1,375
27Adrian Connor465 (20th)152 (46th)303 (24th)332 (31st)1,252
28Ian Miller170 (43rd)373 (31st)372 (17th)332 (34th)1,248
29Peter Adriaans198 (42nd)522 (18th)514 (18th)1,233
30Troy Horton451 (21st)228 (40th)193 (38th)358 (29th)1,229
31Enda Carrigan432 (22nd)264 (39th)95 (43rd)435 (23rd)1,226
32Gary Herman83 (51st)532 (17th)286 (26th)293 (39th)1,194
33Michael Free107 (48th)364 (33rd)356 (20th)332 (32nd)1,160
34Bruce Atkinson240 (36th)473 (21st)78 (44th)364 (27th)1,154
35Stuart Cathcart288 (29th)406 (26th)357 (19th)47 (46th)1,098
36Mark Jeffree392 (26th)219 (42nd)245 (29th)153 (42nd)1,009
37Neill Hollingsworth244 (35th)133 (48th)326 (23rd)296 (38th)999
38Andrew Sutton238 (38th)221 (41st)201 (36th)310 (36th)970
39Peter Burkitt390 (30th)103 (41st)455 (20th)948
40Cedric Joyce285 (30th)312 (35th)161 (40th)151 (43rd)908
41Diego Mendonca250 (34th)149 (47th)213 (33rd)279 (40th)891
42Gavin Nicholls119 (47th)203 (44th)214 (32nd)303 (37th)839
43John Harriott101 (49th)372 (32nd)332 (22nd)805
44Ben Torrance138 (45th)313 (34th)332 (35th)783
45Bobby Gillham83 (50th)216 (43rd)215 (31st)258 (41st)772
46Steven Crosby273 (31st)406 (27th)679
47Tushar Pokle251 (33rd)296 (38th)69 (45th)47 (49th)663
48Peter Garrone228 (39th)94 (49th)202 (35th)47 (47th)571
49Marty Hearne349 (27th)29 (52nd)100 (42nd)477
50Brett Davis81 (52nd)29 (51st)189 (39th)93 (44th)390
51Jason Lannstrom200 (41st)162 (45th)362
52Andrew Taylor152 (44th)152
53Wayne Johnston59 (53rd)29 (53rd)60 (47th)148
54James Atkinson137 (46th)137
55Ryan Brown29 (50th)47 (45th)76
56James McKirdy47 (48th)47
57James McGinty44 (54th)44
57Peter Burkitt44 (55th)44

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.