Corryong Cup 2026 (Sample)

HG · GAP · open, floater · 5 Jan – 7 Jan 2026

Latest task · Wed, 7 Jan 2026

Task 3 (Open) open

Task details3D replay

Task 3 (Floater) floater

Task details3D replay

Tasks

Scores

Scores computed

1Jon Durand1,000 (1st)864 (3rd)706 (2nd)2,570
2Rohan Holtkamp908 (2nd)871 (2nd)514 (15th)2,293
3Rory Duncan590 (8th)796 (7th)895 (1st)2,281
4Olav Opsanger885 (4th)968 (1st)397 (21st)2,250
5Glen Mcfarlane679 (5th)760 (10th)684 (3rd)2,123
6Steven Crosby612 (6th)825 (6th)681 (4th)2,118
7Gordon Rigg547 (10th)860 (4th)564 (10th)1,971
8Rich Reinauer493 (12th)786 (8th)650 (7th)1,929
9Craig Taylor499 (11th)852 (5th)525 (13th)1,876
10Peter Burkitt891 (3rd)591 (17th)303 (26th)1,785
11Steve Blenkinsop369 (16th)722 (13th)656 (6th)1,747
12Vic Hare608 (7th)727 (11th)360 (22nd)1,695
13Neale Halsall244 (21st)760 (9th)681 (5th)1,685
14Todd Wisewould557 (9th)652 (15th)397 (20th)1,606
15Harrison Rowntree223 (22nd)724 (12th)576 (9th)1,523
16David Drabble341 (17th)476 (21st)640 (8th)1,457
17Mitch Butler389 (15th)348 (28th)533 (12th)1,270
18Troy Horton406 (14th)369 (23rd)447 (16th)1,222
19Trent Brown166 (24th)687 (14th)328 (24th)1,181
20Daniel Rhodes43 (30th)605 (16th)533 (11th)1,181
21Nils Vesk247 (19th)563 (18th)307 (25th)1,117
22Neil Hooke245 (20th)368 (24th)347 (23rd)960
23John Muldoon507 (20th)433 (18th)940
24Diego Mendonca356 (27th)520 (14th)876
25Andrew Sutton140 (25th)251 (30th)439 (17th)830
26Enda Carrigan454 (13th)284 (28th)738
27Gary Herman126 (27th)540 (19th)49 (35th)715
28Rennick Kerr53 (28th)253 (29th)397 (19th)703
29Hossain Tefaili131 (26th)385 (22nd)143 (30th)659
30Michael Free357 (25th)289 (27th)646
31Ward Gunn211 (23rd)118 (31st)134 (32nd)463
32Stuart McElroy43 (29th)356 (26th)399
33John Harriott323 (18th)62 (35th)385
34Ivo van der Leeden43 (31st)64 (32nd)205 (29th)312
35Bruce Atkinson62 (33rd)141 (31st)203
36Airie Merlin62 (36th)109 (33rd)171
37Brett Davis62 (34th)67 (34th)129
38Thomas McDonald49 (36th)49

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.

Pilots

Loading pilots…

Activity

    Admins