Task 2 (Floater)
Tuesday, 6 January 2026 Task defined
- floater
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 2000 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | TOWONG | 1000 m | — |
| 4 | ELLITP | 3000 m | — |
| 5 | KHANCO | 1000 m | ESS |
| 6 | KHANCO | 1000 m | — |
Race to goal · exit start · 1 start gate: 02:30 UTC
Tracks 0 tracks (Closed)
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | James Atkinson | ✓ | 19.5 km | 1:33:39 | 76 | 75 | 150 |
| 2 | Anthony Meechan | ✓ | 19.5 km | 1:53:19 | 76 | 50 | 126 |
| 3 | Jakota Cummings | ✓ | 19.5 km | 2:57:40 | 76 | 0 | 75 |
| 4 | Donny Gardner | ✓ | 19.5 km | 3:27:20 | 76 | 0 | 75 |
| 5 | Dustan Hansen | ✓ | 19.5 km | 3:15:35 | 76 | 0 | 75 |
| 6 | Andy Schmidt | ✓ | 19.5 km | 4:06:15 | 76 | 0 | 75 |
| 7 | Mark Tyminski | ✓ | 19.5 km | 3:28:14 | 76 | 0 | 75 |
| 8 | Jason Lannstrom | — | 8.2 km | — | 54 | 0 | 54 |
| 9 | Gordon Bishop | — | 8.1 km | — | 53 | 0 | 53 |
| 10 | Dean Bayly | — | 7.8 km | — | 53 | 0 | 52 |
| 11 | Amber Tsai | — | 7.8 km | — | 52 | 0 | 52 |
| 12 | Patrick Honey | — | 7.6 km | — | 52 | 0 | 52 |
| 13 | Mike Estcourt | — | 5.6 km | — | 41 | 0 | 41 |
| 14 | Shane Duncan | — | 5.5 km | — | 41 | 0 | 41 |
| 15 | Curtis Greenwood | — | 5.4 km | — | 40 | 0 | 40 |
| 16 | Nicole Forrester | — | 5.0 km | — | 37 | 0 | 37 |
| 17 | Brett Huggan | — | 5.0 km | — | 37 | 0 | 37 |
| 18 | James McGinty | — | 5.0 km | — | 37 | 0 | 37 |
| 19 | Christopher Sutton | — | 5.0 km | — | 37 | 0 | 37 |
| 20 | Mark Wallace | — | 5.0 km | — | 37 | 0 | 37 |
Task validity: 15% · Available: 150 pts (dist 75, time 75, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.