Task 1 (Floater)
Monday, 5 January 2026 Task defined
- floater
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF |
| 2 | ELLIOT | 5000 m | SSS |
| 3 | KANGCK | 3000 m | — |
| 4 | TINTAL | 8000 m | — |
| 5 | NCORGL | 400 m | ESS |
| 6 | NCORGL | 400 m | — |
Race to goal · exit start · 1 start gate: 02:30 UTC
Tracks 0 tracks (Closed)
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Dist Pts | Total |
|---|---|---|---|---|---|
| 1 | Jakota Cummings | — | 8.6 km | 1 | 1 |
| 2 | Shane Duncan | — | 6.7 km | 1 | 1 |
| 3 | James Atkinson | — | 5.0 km | 1 | 1 |
| 4 | Dean Bayly | — | 5.0 km | 1 | 1 |
| 5 | Christopher Sutton | — | 5.0 km | 1 | 1 |
| 6 | Amber Tsai | — | 5.0 km | 1 | 1 |
| 7 | Mark Tyminski | — | 5.0 km | 1 | 1 |
Task validity: 0% · Available: 1 pts (dist 1, time 0, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.