Task 3 (Floater)
Wednesday, 7 January 2026 Task defined
- floater
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | TOWONG | 400 m | — |
| 4 | ELLITP | 1000 m | — |
| 5 | KHANCO | 1000 m | ESS |
| 6 | KHANCO | 1000 m | — |
Race to goal · exit start · 1 start gate: 02:30 UTC
Tracks 0 tracks (Closed)
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Forrester | ✓ | 22.5 km | 1:49:58 | 83 | 56 | 139 |
| 2 | Dean Bayly | ✓ | 22.5 km | 2:02:53 | 83 | 44 | 127 |
| 3 | Donny Gardner | ✓ | 22.5 km | 3:55:36 | 83 | 0 | 83 |
| 4 | Dustan Hansen | ✓ | 22.5 km | 3:25:13 | 83 | 0 | 83 |
| 5 | Mike Estcourt | — | 11.4 km | — | 62 | 0 | 62 |
| 6 | Amber Tsai | — | 10.4 km | — | 60 | 0 | 60 |
| 7 | Gordon Bishop | — | 9.5 km | — | 57 | 0 | 57 |
| 8 | Mark Tyminski | — | 8.7 km | — | 54 | 0 | 54 |
| 9 | James McGinty | — | 6.2 km | — | 43 | 0 | 43 |
| 10 | Patrick Honey | — | 5.9 km | — | 42 | 0 | 42 |
| 11 | James Atkinson | — | 5.0 km | — | 38 | 0 | 38 |
| 12 | Jakota Cummings | — | 5.0 km | — | 38 | 0 | 38 |
| 13 | Hayden Emms | — | 5.0 km | — | 38 | 0 | 38 |
| 14 | Curtis Greenwood | — | 5.0 km | — | 38 | 0 | 38 |
| 15 | Jason Lannstrom | — | 5.0 km | — | 38 | 0 | 38 |
| 16 | Anthony Meechan | — | 5.0 km | — | 38 | 0 | 38 |
| 17 | Mark Wallace | — | 5.0 km | — | 38 | 0 | 38 |
Task validity: 14% · Available: 139 pts (dist 83, time 56, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.