Task 3 (Open)
Wednesday, 7 January 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | KANGCK | 1500 m | — |
| 4 | BIGARA | 5000 m | — |
| 5 | TOOMA | 2000 m | — |
| 6 | LIGHTH | 400 m | — |
| 7 | DWYERS | 7000 m | — |
| 8 | KHANCO | 1000 m | ESS |
| 9 | KHANCO | 1000 m | — |
Race to goal · exit start · 2 start gates: 03:00, 04:00 UTC
Tracks 0 tracks (Closed)
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rory Duncan | ✓ | 80.3 km | 1:52:17 | 765 | 130 | 895 |
| 2 | Jon Durand | — | 67.9 km | — | 706 | 0 | 706 |
| 3 | Glen Mcfarlane | — | 64.4 km | — | 684 | 0 | 684 |
| 4 | Steven Crosby | — | 64.1 km | — | 681 | 0 | 681 |
| 5 | Neale Halsall | — | 64.1 km | — | 681 | 0 | 681 |
| 6 | Steve Blenkinsop | — | 61.8 km | — | 656 | 0 | 656 |
| 7 | Rich Reinauer | — | 61.3 km | — | 650 | 0 | 650 |
| 8 | David Drabble | — | 60.6 km | — | 640 | 0 | 640 |
| 9 | Harrison Rowntree | — | 55.7 km | — | 576 | 0 | 576 |
| 10 | Gordon Rigg | — | 54.5 km | — | 564 | 0 | 564 |
| 11 | Daniel Rhodes | — | 50.8 km | — | 533 | 0 | 533 |
| 12 | Mitch Butler | — | 50.7 km | — | 533 | 0 | 533 |
| 13 | Craig Taylor | — | 50.0 km | — | 525 | 0 | 525 |
| 14 | Diego Mendonca | — | 49.6 km | — | 520 | 0 | 520 |
| 15 | Rohan Holtkamp | — | 49.2 km | — | 514 | 0 | 514 |
| 16 | Troy Horton | — | 44.2 km | — | 447 | 0 | 447 |
| 17 | Andrew Sutton | — | 43.7 km | — | 439 | 0 | 439 |
| 18 | John Muldoon | — | 43.2 km | — | 433 | 0 | 433 |
| 19 | Rennick Kerr | — | 39.7 km | — | 397 | 0 | 397 |
| 20 | Todd Wisewould | — | 39.7 km | — | 397 | 0 | 397 |
| 21 | Olav Opsanger | — | 39.7 km | — | 397 | 0 | 397 |
| 22 | Vic Hare | — | 37.1 km | — | 360 | 0 | 360 |
| 23 | Neil Hooke | — | 36.1 km | — | 347 | 0 | 347 |
| 24 | Trent Brown | — | 34.6 km | — | 328 | 0 | 328 |
| 25 | Nils Vesk | — | 33.1 km | — | 307 | 0 | 307 |
| 26 | Peter Burkitt | — | 32.9 km | — | 303 | 0 | 303 |
| 27 | Michael Free | — | 31.8 km | — | 289 | 0 | 289 |
| 28 | Enda Carrigan | — | 31.4 km | — | 284 | 0 | 284 |
| 29 | Ivo van der Leeden | — | 25.3 km | — | 205 | 0 | 205 |
| 30 | Hossain Tefaili | — | 15.0 km | — | 143 | 0 | 143 |
| 31 | Bruce Atkinson | — | 14.7 km | — | 141 | 0 | 141 |
| 32 | Ward Gunn | — | 13.7 km | — | 134 | 0 | 134 |
| 33 | Airie Merlin | — | 11.1 km | — | 109 | 0 | 109 |
| 34 | Brett Davis | — | 7.1 km | — | 67 | 0 | 67 |
| 35 | Gary Herman | — | 5.0 km | — | 49 | 0 | 49 |
| 36 | Thomas McDonald | — | 5.0 km | — | 49 | 0 | 49 |
Task validity: 89% · Available: 895 pts (dist 765, time 130, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.