Task 2 (Open)
Tuesday, 6 January 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | HALFWY | 1000 m | — |
| 4 | BIGARA | 7000 m | — |
| 5 | GRGGRG | 2000 m | — |
| 6 | DWYERS | 7000 m | — |
| 7 | KHANCO | 1000 m | ESS |
| 8 | KHANCO | 1000 m | — |
Race to goal · exit start · 7 start gates: 03:30, 03:45, 04:00, 04:15, 04:30, 04:45, 05:30 UTC
Tracks 0 tracks (Closed)
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Olav Opsanger | ✓ | 67.5 km | 1:16:17 | 356 | 613 | 968 |
| 2 | Rohan Holtkamp | ✓ | 67.5 km | 1:23:46 | 356 | 515 | 871 |
| 3 | Jon Durand | ✓ | 67.5 km | 1:24:22 | 356 | 509 | 864 |
| 4 | Gordon Rigg | ✓ | 67.5 km | 1:24:46 | 356 | 504 | 860 |
| 5 | Craig Taylor | ✓ | 67.5 km | 1:25:27 | 356 | 497 | 852 |
| 6 | Steven Crosby | ✓ | 67.5 km | 1:28:05 | 356 | 470 | 825 |
| 7 | Rory Duncan | ✓ | 67.5 km | 1:31:03 | 356 | 440 | 796 |
| 8 | Rich Reinauer | ✓ | 67.5 km | 1:32:02 | 356 | 431 | 786 |
| 9 | Neale Halsall | ✓ | 67.5 km | 1:34:51 | 356 | 404 | 760 |
| 10 | Glen Mcfarlane | ✓ | 67.5 km | 1:34:46 | 356 | 405 | 760 |
| 11 | Vic Hare | ✓ | 67.5 km | 1:38:21 | 356 | 372 | 727 |
| 12 | Harrison Rowntree | ✓ | 67.5 km | 1:38:47 | 356 | 368 | 724 |
| 13 | Steve Blenkinsop | ✓ | 67.5 km | 1:38:55 | 356 | 367 | 722 |
| 14 | Trent Brown | ✓ | 67.5 km | 1:42:50 | 356 | 332 | 687 |
| 15 | Todd Wisewould | ✓ | 67.5 km | 1:46:55 | 356 | 296 | 652 |
| 16 | Daniel Rhodes | ✓ | 67.5 km | 1:52:22 | 356 | 250 | 605 |
| 17 | Peter Burkitt | ✓ | 67.5 km | 1:54:07 | 356 | 235 | 591 |
| 18 | Nils Vesk | ✓ | 67.5 km | 1:57:28 | 356 | 208 | 563 |
| 19 | Gary Herman | ✓ | 67.5 km | 2:00:22 | 356 | 184 | 540 |
| 20 | John Muldoon | ✓ | 67.5 km | 2:04:25 | 356 | 152 | 507 |
| 21 | David Drabble | ✓ | 67.5 km | 2:08:22 | 356 | 120 | 476 |
| 22 | Hossain Tefaili | ✓ | 67.5 km | 2:20:05 | 356 | 29 | 385 |
| 23 | Troy Horton | ✓ | 67.5 km | 2:22:12 | 356 | 13 | 369 |
| 24 | Neil Hooke | ✓ | 67.5 km | 2:22:15 | 356 | 13 | 368 |
| 25 | Michael Free | ✓ | 67.5 km | 2:23:45 | 356 | 2 | 357 |
| 26 | Stuart McElroy | ✓ | 67.5 km | 2:50:38 | 356 | 0 | 356 |
| 27 | Diego Mendonca | ✓ | 67.5 km | 2:35:52 | 356 | 0 | 356 |
| 28 | Mitch Butler | — | 64.5 km | — | 348 | 0 | 348 |
| 29 | Rennick Kerr | — | 42.1 km | — | 253 | 0 | 253 |
| 30 | Andrew Sutton | — | 41.7 km | — | 251 | 0 | 251 |
| 31 | Ward Gunn | — | 18.1 km | — | 118 | 0 | 118 |
| 32 | Ivo van der Leeden | — | 5.4 km | — | 64 | 0 | 64 |
| 33 | Bruce Atkinson | — | 5.0 km | — | 62 | 0 | 62 |
| 34 | Brett Davis | — | 5.0 km | — | 62 | 0 | 62 |
| 35 | John Harriott | — | 5.0 km | — | 62 | 0 | 62 |
| 36 | Airie Merlin | — | 5.0 km | — | 62 | 0 | 62 |
Task validity: 97% · Available: 968 pts (dist 356, time 613, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.