Task 3 (Open)
Thursday, 9 January 2025 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | TOOMA | 7000 m | — | Enter |
| 4 | PINEMT | 2000 m | — | Enter |
| 5 | HALFWY | 400 m | — | Enter |
| 6 | TOWONG | 6000 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:45 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Nils Vesk | Landed | 64.8 km | 515 |
| 2 | Rory Duncan | Landed | 57.7 km | 481 |
| 3 | Tony Cross | Landed | 57.0 km | 478 |
| 4 | Gordon Rigg | Landed | 56.3 km | 474 |
| 5 | Jon Durand | Landed | 54.7 km | 461 |
| 6 | Guy Hubbard | Landed | 54.4 km | 458 |
| 7 | Vic Hare | Landed | 53.9 km | 452 |
| 8 | Steve Docherty | Landed | 40.5 km | 380 |
| 9 | Rich Reinauer | Landed | 33.2 km | 346 |
| 10 | Ward Gunn | Landed | 31.8 km | 338 |
| 11 | Rohan Holtkamp | Landed | 31.7 km | 338 |
| 12 | Olav Opsanger | Landed | 30.8 km | 331 |
| 13 | Ken Millard | Landed | 30.7 km | 330 |
| 14 | Mitch Butler | Landed | 30.6 km | 329 |
| 15 | Paul Bissett-Amess | Landed | 29.0 km | 310 |
| 16 | Neale Halsall | Landed | 23.9 km | 270 |
| 17 | Ian Miller | Landed | 23.9 km | 270 |
| 18 | Pawel Cedro | Landed | 22.2 km | 260 |
| 19 | Stuart Cathcart | Landed | 22.2 km | 259 |
| 20 | Michael Free | Landed | 22.1 km | 259 |
| 21 | Grant Tatham | Landed | 21.4 km | 251 |
| 22 | John Harriott | Landed | 20.6 km | 241 |
| 23 | Steve Blenkinsop | Landed | 18.3 km | 238 |
| 24 | Neill Hollingsworth | Landed | 20.2 km | 237 |
| 25 | Adrian Connor | Landed | 19.0 km | 220 |
| 26 | Gary Herman | Landed | 18.1 km | 208 |
| 27 | Todd Wisewould | Landed | 17.6 km | 203 |
| 28 | Neil Hooke | Landed | 16.6 km | 190 |
| 29 | Mark Jeffree | Landed | 15.6 km | 178 |
| 30 | Jochen Zeischka | Landed | 13.5 km | 173 |
| 31 | Andrew Sutton | Landed | 12.6 km | 162 |
| 32 | Gavin Nicholls | Landed | 13.4 km | 160 |
| 33 | Troy Horton | Landed | 12.1 km | 159 |
| 34 | Bobby Gillham | Landed | 13.4 km | 156 |
| 35 | Diego Mendonca | Landed | 13.2 km | 154 |
| 36 | David Drabble | Landed | 12.6 km | 149 |
| 37 | Cedric Joyce | Landed | 10.8 km | 147 |
| 38 | Peter Garrone | Landed | 12.6 km | 146 |
| 39 | Trent Brown | Landed | 12.4 km | 144 |
| 40 | Brett Davis | Landed | 12.0 km | 137 |
| 41 | Peter Burkitt | Landed | 8.3 km | 124 |
| 42 | Enda Carrigan | Landed | 7.7 km | 91 |
| 43 | Scott Barrett | Landed | 5.0 km | 84 |
| 44 | Marty Hearne | Landed | 8.1 km | 73 |
| 45 | Bruce Atkinson | Landed | 6.3 km | 56 |
| 46 | Tushar Pokle | Landed | 5.6 km | 50 |
| 47 | Wayne Johnston | Landed | 5.0 km | 44 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.