Scores
Corryong Cup 2017
Scores computed
open
floater
Top 3 per task & class
Results by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|---|---|---|---|---|---|
| 1 | Steven Crosby | 0 (2nd) | 29 (2nd) | 991 (1st) | 381 (2nd) | 1,402 |
| 2 | Josh Woods | — | 26 (3rd) | 951 (2nd) | 366 (5th) | 1,342 |
| 3 | Hughbert Alexander | — | — | 891 (3rd) | 442 (1st) | 1,333 |
| 4 | Rohan Taylor | 0 (6th) | 22 (4th) | 845 (5th) | 376 (3rd) | 1,242 |
| 5 | Rob de Groot | — | 20 (9th) | 692 (10th) | 368 (4th) | 1,081 |
| 6 | Ward Gunn | — | 20 (14th) | 742 (9th) | 266 (12th) | 1,028 |
| 7 | Dick Heffer | — | 20 (15th) | 629 (11th) | 358 (6th) | 1,007 |
| 8 | Richard Martin | — | 44 (1st) | 609 (12th) | 342 (8th) | 994 |
| 9 | Peter Burkitt | — | — | 806 (8th) | 146 (17th) | 953 |
| 10 | Tyler Borradaile | 0 (23rd) | — | 865 (4th) | — | 865 |
| 11 | Paul Bissett-Amess | 0 (1st) | 22 (5th) | 819 (6th) | — | 841 |
| 12 | Rory Duncan | — | 20 (7th) | 807 (7th) | — | 827 |
| 13 | James Atkinson | — | 20 (8th) | 469 (16th) | 318 (9th) | 807 |
| 14 | Adrian Connor | — | — | 501 (14th) | 304 (10th) | 805 |
| 15 | Andy Schmidt | — | — | 324 (22nd) | 354 (7th) | 678 |
| 16 | John Greenwood | — | 20 (13th) | 458 (17th) | 132 (18th) | 610 |
| 17 | James Morgan | 0 (4th) | 20 (17th) | 305 (23rd) | 282 (11th) | 607 |
| 18 | Bradley Elliott | — | 20 (10th) | 519 (13th) | — | 540 |
| 19 | Peter Garrone | — | — | 397 (19th) | 125 (19th) | 523 |
| 20 | Mick Lamb | — | 22 (6th) | 472 (15th) | — | 493 |
| 21 | Dustan Hansen | — | — | 396 (20th) | 46 (26th) | 443 |
| 22 | Nariyuki Watabe | — | — | 428 (18th) | — | 428 |
| 23 | Col Jackson | — | — | 213 (24th) | 188 (15th) | 400 |
| 24 | James McGinty | — | — | 202 (27th) | 188 (14th) | 390 |
| 25 | John Harriott | — | — | 342 (21st) | — | 342 |
| 26 | Justin Gilmour | 0 (3rd) | 20 (11th) | 163 (29th) | 98 (20th) | 281 |
| 27 | Brett Gilmour | — | 20 (12th) | 212 (25th) | 46 (25th) | 278 |
| 28 | Joe Baker | — | — | 53 (31st) | 183 (16th) | 236 |
| 29 | Nolan Bear | — | — | 173 (28th) | 56 (23rd) | 230 |
| 30 | Hossain Tefaili | — | 20 (19th) | 204 (26th) | — | 224 |
| 31 | Rob Larkin | — | 20 (25th) | — | 196 (13th) | 216 |
| 32 | Richard Hughes | — | — | 53 (33rd) | 79 (21st) | 132 |
| 33 | Andre Johnson | — | 20 (16th) | 53 (34th) | — | 73 |
| 33 | Howard Taylor | — | 20 (18th) | 53 (35th) | — | 73 |
| 35 | Nariyuki Watabe | — | 20 (20th) | — | 49 (24th) | 69 |
| 36 | Mick Lamb | — | — | — | 65 (22nd) | 65 |
| 37 | Rob Larkin | — | — | 58 (30th) | — | 58 |
| 38 | Les Bestt | — | — | 53 (32nd) | — | 53 |
| 39 | Col Jackson | 0 (9th) | 20 (22nd) | — | — | 20 |
| 39 | Richard Hughes | 0 (19th) | 20 (24th) | — | — | 20 |
| 39 | Andy Schmidt | — | 20 (21st) | — | — | 20 |
| 39 | Nolan Bear | — | 20 (23rd) | — | — | 20 |
| 43 | Harrison Rowntree | 0 (5th) | — | — | — | 0 |
| 43 | Andre Johnson | 0 (7th) | — | — | — | 0 |
| 43 | Brett Gilmour | 0 (8th) | — | — | — | 0 |
| 43 | Dick Heffer | 0 (10th) | — | — | — | 0 |
| 43 | Hossain Tefaili | 0 (11th) | — | — | — | 0 |
| 43 | James McGinty | 0 (12th) | — | — | — | 0 |
| 43 | Josh Woods | 0 (13th) | — | — | — | 0 |
| 43 | Mark Divito | 0 (14th) | — | — | — | 0 |
| 43 | Michael Free | 0 (15th) | — | — | — | 0 |
| 43 | Niki Longshore | 0 (16th) | — | — | — | 0 |
| 43 | Peter Burkitt | 0 (17th) | — | — | — | 0 |
| 43 | Richard Martin | 0 (18th) | — | — | — | 0 |
| 43 | Rob de Groot | 0 (20th) | — | — | — | 0 |
| 43 | Rory Duncan | 0 (21st) | — | — | — | 0 |
| 43 | Steve Docherty | 0 (22nd) | — | — | — | 0 |
| 43 | Ward Gunn | 0 (24th) | — | — | — | 0 |
Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.