Task 4 (Open)
Saturday, 11 January 2025 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | THOWGL | 400 m | — | Enter |
| 4 | CUDGNO | 400 m | — | Enter |
| 5 | CUDG | 400 m | — | Enter |
| 6 | CORRY | 1000 m | ESS | Enter |
| 7 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 6 start gates: 12:15, 12:30, 12:45, 13:00, 13:15, 13:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Scott Barrett | Landed | 58.4 km | 751 |
| 2 | Rory Duncan | Landed | 58.4 km | 740 |
| 3 | Jochen Zeischka | Landed | 58.4 km | 726 |
| 4 | Jon Durand | Landed | 58.4 km | 713 |
| 5 | Olav Opsanger | Landed | 58.4 km | 696 |
| 6 | Guy Hubbard | Landed | 58.4 km | 692 |
| 7 | Gordon Rigg | Landed | 58.4 km | 673 |
| 8 | Rich Reinauer | Landed | 58.4 km | 666 |
| 9 | Steve Docherty | Landed | 58.4 km | 640 |
| 10 | Steve Blenkinsop | Landed | 58.4 km | 631 |
| 11 | Rohan Holtkamp | Landed | 58.4 km | 613 |
| 12 | Tony Cross | Landed | 58.4 km | 601 |
| 13 | Peter Adriaans | Landed | 58.4 km | 589 |
| 14 | Ken Millard | Landed | 58.4 km | 575 |
| 15 | Dustan Hansen | Landed | 58.4 km | 571 |
| 16 | Mitch Butler | Landed | 58.4 km | 566 |
| 17 | Vic Hare | Landed | 58.4 km | 543 |
| 18 | Trent Brown | Landed | 58.4 km | 527 |
| 19 | Pawel Cedro | Landed | 58.4 km | 522 |
| 20 | Neil Hooke | Landed | 58.4 km | 514 |
| 21 | Nils Vesk | Landed | 58.4 km | 511 |
| 22 | Bruce Atkinson | Landed | 58.4 km | 457 |
| 23 | Grant Tatham | Landed | 58.4 km | 453 |
| 24 | Paul Bissett-Amess | Landed | 58.4 km | 450 |
| 25 | Troy Horton | Landed | 58.4 km | 447 |
| 26 | Neale Halsall | Landed | 58.4 km | 442 |
| 27 | Enda Carrigan | Landed | 58.4 km | 436 |
| 28 | Peter Burkitt | Landed | 58.4 km | 433 |
| 29 | Ian Miller | Landed | 58.4 km | 414 |
| 30 | Todd Wisewould | Landed | 58.4 km | 402 |
| 31 | David Drabble | Landed | 58.4 km | 381 |
| 32 | Andrew Sutton | Landed | 50.6 km | 374 |
| 33 | Gavin Nicholls | Landed | 48.8 km | 353 |
| 34 | Adrian Connor | Landed | 58.4 km | 350 |
| 35 | Ward Gunn | Landed | 58.4 km | 348 |
| 36 | Michael Free | Landed | 58.4 km | 347 |
| 37 | Ben Torrance | Landed | 58.4 km | 346 |
| 38 | Gary Herman | Landed | 47.1 km | 324 |
| 39 | Neill Hollingsworth | Landed | 47.5 km | 296 |
| 40 | Diego Mendonca | Landed | 45.2 km | 296 |
| 41 | Bobby Gillham | Landed | 42.9 km | 258 |
| 42 | Mark Jeffree | Landed | 27.3 km | 153 |
| 43 | Cedric Joyce | Landed | 26.6 km | 151 |
| 44 | Brett Davis | Landed | 15.5 km | 93 |
| 45 | Ryan Brown | Landed | 5.0 km | 47 |
| 46 | Stuart Cathcart | Landed | 5.0 km | 47 |
| 47 | Peter Garrone | Landed | 5.0 km | 47 |
| 48 | James McKirdy | Landed | 5.0 km | 47 |
| 49 | Tushar Pokle | Landed | 5.0 km | 47 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.