Task 1 (Open)
Sunday, 5 January 2025 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | KANGCK | 400 m | — | Enter |
| 4 | MTMITA | 400 m | — | Enter |
| 5 | TINTAL | 2000 m | — | Enter |
| 6 | TOWONG | 400 m | — | Enter |
| 7 | CORRY | 1000 m | ESS | Enter |
| 8 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 4 start gates: 13:30, 13:50, 14:10, 14:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Gordon Rigg | Landed | 50.4 km | 876 |
| 2 | Jochen Zeischka | Landed | 50.4 km | 864 |
| 3 | Jon Durand | Landed | 50.4 km | 811 |
| 4 | Olav Opsanger | Landed | 50.4 km | 784 |
| 5 | Tony Cross | Landed | 50.4 km | 776 |
| 6 | Scott Barrett | Landed | 50.4 km | 750 |
| 7 | Mitch Butler | Landed | 50.4 km | 714 |
| 8 | Rory Duncan | Landed | 50.4 km | 707 |
| 9 | Nils Vesk | Landed | 50.4 km | 700 |
| 10 | Vic Hare | Landed | 50.4 km | 665 |
| 11 | Neale Halsall | Landed | 50.4 km | 646 |
| 12 | Steve Blenkinsop | Landed | 50.4 km | 633 |
| 13 | Guy Hubbard | Landed | 50.4 km | 633 |
| 14 | Rohan Holtkamp | Landed | 50.4 km | 632 |
| 15 | Trent Brown | Landed | 50.4 km | 617 |
| 16 | Rich Reinauer | Landed | 50.4 km | 609 |
| 17 | Ward Gunn | Landed | 50.4 km | 601 |
| 18 | Dustan Hansen | Landed | 50.4 km | 499 |
| 19 | Grant Tatham | Landed | 50.4 km | 483 |
| 20 | Troy Horton | Landed | 50.4 km | 481 |
| 21 | Pawel Cedro | Landed | 50.4 km | 480 |
| 22 | Adrian Connor | Landed | 50.4 km | 454 |
| 23 | Paul Bissett-Amess | Landed | 50.4 km | 447 |
| 24 | David Drabble | Landed | 50.4 km | 445 |
| 25 | Enda Carrigan | Landed | 50.4 km | 436 |
| 26 | Mark Jeffree | Landed | 48.7 km | 389 |
| 27 | Marty Hearne | Landed | 39.4 km | 345 |
| 28 | Todd Wisewould | Landed | 32.8 km | 328 |
| 29 | Stuart Cathcart | Landed | 27.5 km | 285 |
| 30 | Cedric Joyce | Landed | 26.9 km | 282 |
| 31 | Steven Crosby | Landed | 25.1 km | 280 |
| 32 | Ken Millard | Landed | 24.8 km | 268 |
| 33 | Tushar Pokle | Landed | 22.6 km | 248 |
| 34 | Diego Mendonca | Landed | 22.5 km | 247 |
| 35 | Neill Hollingsworth | Landed | 21.9 km | 241 |
| 36 | Bruce Atkinson | Landed | 21.6 km | 237 |
| 37 | Steve Docherty | Landed | 21.6 km | 236 |
| 38 | Andrew Sutton | Landed | 21.4 km | 234 |
| 39 | Peter Garrone | Landed | 20.7 km | 225 |
| 40 | Neil Hooke | Landed | 19.3 km | 203 |
| 41 | Jason Lannstrom | Landed | 18.9 km | 197 |
| 42 | Peter Adriaans | Landed | 18.7 km | 195 |
| 43 | Ian Miller | Landed | 17.0 km | 167 |
| 44 | Andrew Taylor | Landed | 15.5 km | 147 |
| 45 | Ben Torrance | Landed | 14.2 km | 134 |
| 46 | James Atkinson | Landed | 14.0 km | 132 |
| 47 | Gavin Nicholls | Landed | 12.2 km | 114 |
| 48 | Michael Free | Landed | 10.9 km | 102 |
| 49 | John Harriott | Landed | 10.3 km | 96 |
| 50 | Bobby Gillham | Landed | 8.5 km | 78 |
| 51 | Gary Herman | Landed | 8.5 km | 78 |
| 52 | Brett Davis | Landed | 8.3 km | 75 |
| 53 | Wayne Johnston | Landed | 6.4 km | 54 |
| 54 | James McGinty | Landed | 5.0 km | 39 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.