Scores computed
open
floater
Top 3 per task & class
Scores by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Total |
|---|
| 1 | Jon Durand | 1,000.0 (1st) | 863.9 (3rd) | 790.9 (2nd) | 2,654.8 |
| 2 | Rory Duncan | 579.5 (9th) | 795.7 (7th) | 1,000.0 (1st) | 2,375.2 |
| 3 | Rohan Holtkamp | 905.6 (2nd) | 870.5 (2nd) | 569.1 (16th) | 2,345.2 |
| 4 | Olav Opsanger | 882.2 (4th) | 968.3 (1st) | 442.9 (22nd) | 2,293.4 |
| 5 | Glen Mcfarlane | 670.7 (5th) | 760.3 (9th) | 766.7 (4th) | 2,197.7 |
| 6 | Steven Crosby | 601.5 (7th) | 825.3 (6th) | 762.9 (5th) | 2,189.7 |
| 7 | Gordon Rigg | 534.9 (11th) | 859.6 (4th) | 631.7 (11th) | 2,026.2 |
| 8 | Rich Reinauer | 479.7 (13th) | 786.3 (8th) | 729.9 (7th) | 1,995.9 |
| 9 | Paul Bissett-Amess | 615.1 (6th) | 682.6 (15th) | 659.5 (9th) | 1,957.2 |
| 10 | Craig Taylor | 485.6 (12th) | 852.4 (5th) | 584.7 (14th) | 1,922.7 |
| 11 | Peter Burkitt | 888.0 (3rd) | 590.5 (18th) | 341.8 (27th) | 1,820.3 |
| 12 | Steve Blenkinsop | 359.2 (17th) | 722.0 (13th) | 737.2 (6th) | 1,818.4 |
| 13 | Neale Halsall | 237.4 (22nd) | 759.5 (10th) | 766.9 (3rd) | 1,763.8 |
| 14 | Vic Hare | 598.0 (8th) | 727.1 (11th) | 402.9 (23rd) | 1,728.0 |
| 15 | Todd Wisewould | 545.5 (10th) | 651.4 (16th) | 443.2 (21st) | 1,640.1 |
| 16 | Harrison Rowntree | 217.1 (23rd) | 723.3 (12th) | 646.1 (10th) | 1,586.5 |
| 17 | David Drabble | 331.5 (18th) | 475.1 (22nd) | 718.5 (8th) | 1,525.1 |
| 18 | Mitch Butler | 378.2 (16th) | 347.0 (29th) | 591.5 (13th) | 1,316.7 |
| 19 | Troy Horton | 397.4 (15th) | 368.1 (24th) | 494.8 (17th) | 1,260.3 |
| 20 | Daniel Rhodes | 41.7 (30th) | 605.1 (17th) | 593.4 (12th) | 1,240.2 |
| 21 | Trent Brown | 161.7 (25th) | 687.0 (14th) | 368.0 (25th) | 1,216.7 |
| 22 | Nils Vesk | 240.6 (20th) | 562.8 (19th) | 345.8 (26th) | 1,149.2 |
| 23 | Neil Hooke | 238.1 (21st) | 367.8 (25th) | 389.7 (24th) | 995.6 |
| 24 | John Muldoon | — | 506.5 (21st) | 482.2 (19th) | 988.7 |
| 25 | Diego Mendonca | — | 355.0 (27th) | 575.2 (15th) | 930.2 |
| 26 | Andrew Sutton | 137.5 (26th) | 251.4 (31st) | 488.1 (18th) | 877.0 |
| 27 | Enda Carrigan | 442.0 (14th) | — | 317.7 (30th) | 759.7 |
| 28 | Rennick Kerr | 51.6 (29th) | 252.9 (30th) | 443.4 (20th) | 747.9 |
| 29 | Gary Herman | 123.4 (28th) | 539.2 (20th) | 53.7 (37th) | 716.3 |
| 30 | John Harriott | 314.4 (19th) | 61.4 (34th) | 338.3 (28th) | 714.1 |
| 31 | Michael Free | — | 356.5 (26th) | 324.3 (29th) | 680.8 |
| 32 | Hossain Tefaili | 127.2 (27th) | 384.3 (23rd) | 157.2 (32nd) | 668.7 |
| 33 | Ward Gunn | 205.1 (24th) | 121.4 (32nd) | 146.1 (34th) | 472.6 |
| 34 | Stuart McElroy | 41.7 (30th) | 355.0 (27th) | — | 396.7 |
| 35 | Ivo van der Leeden | 41.7 (30th) | 64.0 (33rd) | 224.3 (31st) | 330.0 |
| 36 | Bruce Atkinson | — | 61.4 (34th) | 155.2 (33rd) | 216.6 |
| 37 | Airie Merlin | — | 61.4 (34th) | 118.3 (35th) | 179.7 |
| 38 | Brett Davis | — | 61.4 (34th) | 72.8 (36th) | 134.2 |
| 39 | Thomas McDonald | — | — | 53.7 (37th) | 53.7 |
Questions about a score? Ask the organisers.