Task 1 (Open)
Sunday, 8 January 2023 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TINTAL | 3000 m | — | Enter |
| 4 | CUDG | 3000 m | — | Enter |
| 5 | TOWONG | 2000 m | — | Enter |
| 6 | CORRY | 1000 m | ESS | Enter |
| 7 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 5 start gates: 13:00, 14:15, 14:30, 14:45, 15:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Scott Barrett | Landed | 52.0 km | 844 |
| 2 | Rohan Holtkamp | Landed | 52.0 km | 835 |
| 3 | Rohan Taylor | Landed | 52.0 km | 780 |
| 4 | Steven Crosby | Landed | 52.0 km | 779 |
| 5 | Mitch Butler | Landed | 52.0 km | 723 |
| 6 | Jon Durand | Landed | 52.0 km | 714 |
| 7 | Steve Docherty | Landed | 52.0 km | 696 |
| 8 | Peter Burkitt | Landed | 52.0 km | 696 |
| 9 | Olav Opsanger | Landed | 52.0 km | 692 |
| 10 | Peter Adriaans | Landed | 52.0 km | 687 |
| 11 | Guy Hubbard | Landed | 52.0 km | 667 |
| 12 | Steve Blenkinsop | Landed | 52.0 km | 654 |
| 13 | Vic Hare | Landed | 52.0 km | 647 |
| 14 | Neale Halsall | Landed | 52.0 km | 640 |
| 15 | Paul Bissett-Amess | Landed | 52.0 km | 628 |
| 16 | Adam Stevens | Landed | 52.0 km | 619 |
| 17 | James Wynd | Landed | 52.0 km | 484 |
| 18 | Jay Kubeil | Landed | 52.0 km | 472 |
| 19 | Troy Horton | Landed | 52.0 km | 422 |
| 20 | Corinna Schwiegershausen | Landed | 50.4 km | 413 |
| 21 | Andrew Sutton | Landed | 52.0 km | 412 |
| 22 | Adrian Connor | Landed | 52.0 km | 390 |
| 23 | Richard Martin | Landed | 52.0 km | 390 |
| 24 | Neil Hooke | Landed | 51.8 km | 383 |
| 25 | Dustan Hansen | Landed | 50.9 km | 372 |
| 26 | Stuart Cathcart | Landed | 50.3 km | 368 |
| 27 | Peter Tolhurst | Landed | 48.7 km | 355 |
| 28 | James Atkinson | Landed | 47.2 km | 346 |
| 29 | Sam Prest | Landed | 37.3 km | 280 |
| 30 | Hughbert Alexander | Landed | 36.6 km | 269 |
| 31 | Ward Gunn | Landed | 27.7 km | 221 |
| 32 | Randall Clotworthy | Landed | 27.0 km | 218 |
| 33 | Dean Bayly | Landed | 26.7 km | 216 |
| 34 | Andrew Taylor | Landed | 24.1 km | 197 |
| 35 | Mark Jeffree | Landed | 24.0 km | 196 |
| 36 | Magnus Ronningen | Landed | 22.5 km | 182 |
| 37 | Alexander Kot | Landed | 19.8 km | 154 |
| 38 | John Harriott | Landed | 13.4 km | 110 |
| 39 | David Jackson | Landed | 9.1 km | 89 |
| 40 | Jason Lannstrom | Landed | 7.7 km | 81 |
| 41 | Ted Sadowski | Landed | 7.6 km | 80 |
| 42 | Donny Gardner | Landed | 7.0 km | 74 |
| 43 | Peter Garrone | Landed | 5.2 km | 59 |
| 44 | Jason Carman | Landed | 5.0 km | 57 |
| 45 | Richard Hughes | Landed | 5.0 km | 57 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.