Task 2 (Open)
Tuesday, 10 January 2017 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | KANGCK | 1000 m | — | Enter |
| 3 | ELLITP | 1000 m | — | Enter |
| 4 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Richard Martin | Landed | 26.8 km | 367 |
| 2 | Steven Crosby | Landed | 18.3 km | 266 |
| 3 | Josh Woods | Landed | 14.7 km | 241 |
| 4 | Rohan Taylor | Landed | 11.3 km | 214 |
| 5 | Mick Lamb | Landed | 10.9 km | 212 |
| 6 | Paul Bissett-Amess | Landed | 11.2 km | 207 |
| 7 | Dick Heffer | Landed | 9.9 km | 192 |
| 8 | Rory Duncan | Landed | 10.0 km | 189 |
| 9 | Andre Johnson | Landed | 9.8 km | 186 |
| 10 | Rob de Groot | Landed | 6.5 km | 131 |
| 11 | Hossain Tefaili | Landed | 5.4 km | 118 |
| 12 | James Atkinson | Landed | 5.0 km | 114 |
| 13 | Bradley Elliott | Landed | 5.0 km | 114 |
| 14 | Justin Gilmour | Landed | 5.0 km | 114 |
| 15 | Brett Gilmour | Landed | 5.0 km | 114 |
| 16 | John Greenwood | Landed | 5.0 km | 114 |
| 17 | Ward Gunn | Landed | 5.0 km | 114 |
| 18 | James Morgan | Landed | 5.0 km | 114 |
| 19 | Howard Taylor | Landed | 5.0 km | 114 |
| 20 | Nariyuki Watabe | Landed | 5.0 km | 114 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.