Task 4 (Open)
Saturday, 14 January 2017 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | KANGCK | 1000 m | — | Enter |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | ELLITP | 1000 m | — | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Hughbert Alexander | Landed | 33.1 km | 675 |
| 2 | Rob de Groot | Landed | 33.1 km | 657 |
| 3 | Rohan Taylor | Landed | 33.1 km | 599 |
| 4 | Steven Crosby | Landed | 33.1 km | 595 |
| 5 | Dick Heffer | Landed | 33.1 km | 579 |
| 6 | Josh Woods | Landed | 33.1 km | 571 |
| 7 | Andy Schmidt | Landed | 33.1 km | 554 |
| 8 | Richard Martin | Landed | 33.1 km | 539 |
| 9 | James Atkinson | Landed | 33.1 km | 509 |
| 10 | Adrian Connor | Landed | 33.1 km | 490 |
| 11 | James Morgan | Landed | 33.1 km | 452 |
| 12 | Ward Gunn | Landed | 33.1 km | 426 |
| 13 | James McGinty | Landed | 31.4 km | 304 |
| 14 | Col Jackson | Landed | 31.3 km | 304 |
| 15 | Joe Baker | Landed | 30.7 km | 299 |
| 16 | Peter Burkitt | Landed | 26.0 km | 255 |
| 17 | John Greenwood | Landed | 23.8 km | 231 |
| 18 | Peter Garrone | Landed | 22.6 km | 217 |
| 19 | Justin Gilmour | Landed | 18.5 km | 178 |
| 20 | Richard Hughes | Landed | 15.2 km | 146 |
| 21 | Nolan Bear | Landed | 11.4 km | 114 |
| 22 | Nariyuki Watabe | Landed | 10.3 km | 104 |
| 23 | Brett Gilmour | Landed | 9.8 km | 100 |
| 24 | Dustan Hansen | Landed | 7.8 km | 78 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.