Task 2 (Open)
Wednesday, 8 January 2025 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | WALWA | 400 m | — | Enter |
| 4 | CUDGWE | 400 m | — | Enter |
| 5 | ELLITP | 400 m | — | Enter |
| 6 | CORRY | 1000 m | ESS | Enter |
| 7 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 6 start gates: 12:00, 14:00, 14:20, 14:40, 15:00, 15:40 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Olav Opsanger | Landed | 88.4 km | 972 |
| 2 | Rory Duncan | Landed | 88.4 km | 871 |
| 3 | Jochen Zeischka | Landed | 88.4 km | 865 |
| 4 | Jon Durand | Landed | 88.4 km | 825 |
| 5 | Scott Barrett | Landed | 88.4 km | 824 |
| 6 | Pawel Cedro | Landed | 88.4 km | 821 |
| 7 | Gordon Rigg | Landed | 88.4 km | 810 |
| 8 | Steve Docherty | Landed | 88.4 km | 798 |
| 9 | Mitch Butler | Landed | 88.4 km | 791 |
| 10 | Paul Bissett-Amess | Landed | 88.4 km | 735 |
| 11 | Trent Brown | Landed | 88.4 km | 700 |
| 12 | Vic Hare | Landed | 88.4 km | 698 |
| 13 | Neale Halsall | Landed | 88.4 km | 671 |
| 14 | Rich Reinauer | Landed | 88.4 km | 614 |
| 15 | Rohan Holtkamp | Landed | 88.4 km | 601 |
| 16 | Tony Cross | Landed | 88.4 km | 580 |
| 17 | Peter Adriaans | Landed | 88.4 km | 561 |
| 18 | Ken Millard | Landed | 88.4 km | 539 |
| 19 | Neil Hooke | Landed | 88.4 km | 536 |
| 20 | Bruce Atkinson | Landed | 88.4 km | 534 |
| 21 | Guy Hubbard | Landed | 88.4 km | 529 |
| 22 | Nils Vesk | Landed | 88.4 km | 527 |
| 23 | Gary Herman | Landed | 88.4 km | 525 |
| 24 | Todd Wisewould | Landed | 88.4 km | 508 |
| 25 | Steve Blenkinsop | Landed | 88.4 km | 489 |
| 26 | David Drabble | Landed | 88.4 km | 483 |
| 27 | Steven Crosby | Landed | 88.4 km | 479 |
| 28 | Stuart Cathcart | Landed | 88.4 km | 478 |
| 29 | Peter Burkitt | Landed | 81.7 km | 455 |
| 30 | Dustan Hansen | Landed | 88.4 km | 455 |
| 31 | John Harriott | Landed | 75.8 km | 400 |
| 32 | Michael Free | Landed | 74.3 km | 392 |
| 33 | Ian Miller | Landed | 76.2 km | 373 |
| 34 | Cedric Joyce | Landed | 63.6 km | 361 |
| 35 | Grant Tatham | Landed | 62.6 km | 358 |
| 36 | Ward Gunn | Landed | 60.8 km | 352 |
| 37 | Ben Torrance | Landed | 63.9 km | 320 |
| 38 | Enda Carrigan | Landed | 55.3 km | 312 |
| 39 | Tushar Pokle | Landed | 60.3 km | 296 |
| 40 | Troy Horton | Landed | 49.5 km | 252 |
| 41 | Andrew Sutton | Landed | 47.7 km | 251 |
| 42 | Mark Jeffree | Landed | 47.2 km | 234 |
| 43 | Gavin Nicholls | Landed | 44.7 km | 227 |
| 44 | Bobby Gillham | Landed | 46.8 km | 216 |
| 45 | Adrian Connor | Landed | 37.0 km | 178 |
| 46 | Jason Lannstrom | Landed | 38.5 km | 162 |
| 47 | Diego Mendonca | Landed | 36.5 km | 154 |
| 48 | Neill Hollingsworth | Landed | 33.9 km | 133 |
| 49 | Peter Garrone | Landed | 27.0 km | 94 |
| 50 | Ryan Brown | Landed | 5.0 km | 29 |
| 51 | Brett Davis | Landed | 5.0 km | 29 |
| 52 | Marty Hearne | Landed | 5.0 km | 29 |
| 53 | Wayne Johnston | Landed | 5.0 km | 29 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.