Task 2 (Floater)
Wednesday, 8 January 2025 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | TINTAL | 1000 m | — | Enter |
| 4 | MTMITA | 1000 m | — | Enter |
| 5 | CORRY | 1000 m | ESS | Enter |
| 6 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 12:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Dean Bayly | Landed | 28.6 km | 974 |
| 2 | Andy Phillips | Landed | 28.6 km | 894 |
| 3 | Andy Schmidt | Landed | 28.6 km | 790 |
| 4 | James Wynd | Landed | 28.6 km | 751 |
| 5 | Damian Hamilton | Landed | 28.6 km | 701 |
| 6 | James McGinty | Landed | 17.8 km | 480 |
| 7 | Curtis Greenwood | Landed | 16.4 km | 418 |
| 8 | Anthony Meechan | Landed | 14.2 km | 388 |
| 9 | Mark Tyminski | Landed | 10.5 km | 281 |
| 10 | Dave Moore | Landed | 10.4 km | 267 |
| 11 | Andrew Berenyi | Landed | 5.0 km | 136 |
| 12 | Hayden Emms | Landed | 5.0 km | 136 |
| 13 | Mark Wallace | Landed | 5.0 km | 136 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.