Task 3 (Open)
Wednesday, 7 January 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | KANGCK | 1500 m | — |
| 4 | BIGARA | 5000 m | — |
| 5 | TOOMA | 2000 m | — |
| 6 | LIGHTH | 400 m | — |
| 7 | DWYERS | 7000 m | — |
| 8 | KHANCO | 1000 m | ESS |
| 9 | KHANCO | 1000 m | — |
Race to goal · exit start · 2 start gates: 14:00, 15:00 Australia/Melbourne (GMT+11)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rory Duncan | ✓ | 80.3 km | 1:52:17 | 856 | 144 | 1000 |
| 2 | Jon Durand | — | 67.9 km | — | 790 | 0 | 790 |
| 3 | Glen Mcfarlane | — | 64.4 km | — | 766 | 0 | 766 |
| 4 | Steven Crosby | — | 64.1 km | — | 763 | 0 | 763 |
| 5 | Neale Halsall | — | 64.1 km | — | 763 | 0 | 763 |
| 6 | Steve Blenkinsop | — | 61.8 km | — | 735 | 0 | 735 |
| 7 | Rich Reinauer | — | 61.3 km | — | 728 | 0 | 728 |
| 8 | David Drabble | — | 60.6 km | — | 717 | 0 | 717 |
| 9 | Paul Bissett-Amess | — | 56.7 km | — | 658 | 0 | 658 |
| 10 | Harrison Rowntree | — | 55.7 km | — | 645 | 0 | 645 |
| 11 | Gordon Rigg | — | 54.5 km | — | 629 | 0 | 629 |
| 12 | Daniel Rhodes | — | 50.8 km | — | 589 | 0 | 589 |
| 13 | Mitch Butler | — | 50.7 km | — | 588 | 0 | 588 |
| 14 | Craig Taylor | — | 50.0 km | — | 578 | 0 | 578 |
| 15 | Diego Mendonca | — | 49.6 km | — | 572 | 0 | 572 |
| 16 | Rohan Holtkamp | — | 49.2 km | — | 566 | 0 | 566 |
| 17 | Troy Horton | — | 44.2 km | — | 491 | 0 | 491 |
| 18 | Andrew Sutton | — | 43.7 km | — | 484 | 0 | 484 |
| 19 | John Muldoon | — | 43.2 km | — | 477 | 0 | 477 |
| 20 | Rennick Kerr | — | 39.7 km | — | 438 | 0 | 438 |
| 21 | Todd Wisewould | — | 39.7 km | — | 438 | 0 | 438 |
| 22 | Olav Opsanger | — | 39.7 km | — | 437 | 0 | 437 |
| 23 | Vic Hare | — | 37.1 km | — | 396 | 0 | 396 |
| 24 | Neil Hooke | — | 36.1 km | — | 383 | 0 | 383 |
| 25 | Trent Brown | — | 34.6 km | — | 361 | 0 | 361 |
| 26 | Nils Vesk | — | 33.1 km | — | 338 | 0 | 338 |
| 27 | Peter Burkitt | — | 32.9 km | — | 334 | 0 | 334 |
| 28 | Michael Free | — | 31.8 km | — | 319 | 0 | 319 |
| 29 | Enda Carrigan | — | 31.4 km | — | 313 | 0 | 313 |
| 30 | Ivo van der Leeden | — | 25.3 km | — | 227 | 0 | 227 |
| 31 | Hossain Tefaili | — | 15.0 km | — | 159 | 0 | 159 |
| 32 | Bruce Atkinson | — | 14.7 km | — | 156 | 0 | 156 |
| 33 | Ward Gunn | — | 13.7 km | — | 148 | 0 | 148 |
| 34 | Airie Merlin | — | 11.1 km | — | 120 | 0 | 120 |
| 35 | Brett Davis | — | 7.1 km | — | 74 | 0 | 74 |
| 36 | Gary Herman | — | 5.0 km | — | 54 | 0 | 54 |
| 37 | Thomas McDonald | — | 5.0 km | — | 54 | 0 | 54 |
Task validity: 100% · Available: 1000 pts (dist 856, time 144, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.