Task 2 (Open)
Tuesday, 6 January 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF |
| 2 | ELLIOT | 3000 m | SSS |
| 3 | HALFWY | 1000 m | — |
| 4 | BIGARA | 7000 m | — |
| 5 | GRGGRG | 2000 m | — |
| 6 | DWYERS | 7000 m | — |
| 7 | KHANCO | 1000 m | ESS |
| 8 | KHANCO | 1000 m | — |
Race to goal · exit start · 7 start gates: 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:30 Australia/Melbourne (GMT+11)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Olav Opsanger | ✓ | 67.5 km | 1:16:17 | 355 | 613 | 968 |
| 2 | Rohan Holtkamp | ✓ | 67.5 km | 1:23:46 | 355 | 516 | 871 |
| 3 | Jon Durand | ✓ | 67.5 km | 1:24:22 | 355 | 509 | 864 |
| 4 | Gordon Rigg | ✓ | 67.5 km | 1:24:46 | 355 | 505 | 860 |
| 5 | Craig Taylor | ✓ | 67.5 km | 1:25:27 | 355 | 497 | 852 |
| 6 | Steven Crosby | ✓ | 67.5 km | 1:28:05 | 355 | 470 | 825 |
| 7 | Rory Duncan | ✓ | 67.5 km | 1:31:03 | 355 | 441 | 796 |
| 8 | Rich Reinauer | ✓ | 67.5 km | 1:32:02 | 355 | 431 | 786 |
| 9 | Glen Mcfarlane | ✓ | 67.5 km | 1:34:46 | 355 | 405 | 760 |
| 10 | Neale Halsall | ✓ | 67.5 km | 1:34:51 | 355 | 405 | 760 |
| 11 | Vic Hare | ✓ | 67.5 km | 1:38:21 | 355 | 372 | 727 |
| 12 | Harrison Rowntree | ✓ | 67.5 km | 1:38:47 | 355 | 368 | 723 |
| 13 | Steve Blenkinsop | ✓ | 67.5 km | 1:38:55 | 355 | 367 | 722 |
| 14 | Trent Brown | ✓ | 67.5 km | 1:42:50 | 355 | 332 | 687 |
| 15 | Paul Bissett-Amess | ✓ | 67.5 km | 1:43:20 | 355 | 328 | 683 |
| 16 | Todd Wisewould | ✓ | 67.5 km | 1:46:55 | 355 | 296 | 651 |
| 17 | Daniel Rhodes | ✓ | 67.5 km | 1:52:22 | 355 | 250 | 605 |
| 18 | Peter Burkitt | ✓ | 67.5 km | 1:54:07 | 355 | 236 | 591 |
| 19 | Nils Vesk | ✓ | 67.5 km | 1:57:28 | 355 | 208 | 563 |
| 20 | Gary Herman | ✓ | 67.5 km | 2:00:22 | 355 | 184 | 539 |
| 21 | John Muldoon | ✓ | 67.5 km | 2:04:25 | 355 | 152 | 507 |
| 22 | David Drabble | ✓ | 67.5 km | 2:08:22 | 355 | 120 | 475 |
| 23 | Hossain Tefaili | ✓ | 67.5 km | 2:20:05 | 355 | 29 | 384 |
| 24 | Troy Horton | ✓ | 67.5 km | 2:22:12 | 355 | 13 | 368 |
| 25 | Neil Hooke | ✓ | 67.5 km | 2:22:15 | 355 | 13 | 368 |
| 26 | Michael Free | ✓ | 67.5 km | 2:23:45 | 355 | 2 | 357 |
| 27 | Stuart McElroy | ✓ | 67.5 km | 2:50:38 | 355 | 0 | 355 |
| 28 | Diego Mendonca | ✓ | 67.5 km | 2:35:52 | 355 | 0 | 355 |
| 29 | Mitch Butler | — | 64.5 km | — | 347 | 0 | 347 |
| 30 | Rennick Kerr | — | 42.1 km | — | 253 | 0 | 253 |
| 31 | Andrew Sutton | — | 41.7 km | — | 251 | 0 | 251 |
| 32 | Ward Gunn | — | 18.1 km | — | 118 | 0 | 118 |
| 33 | Ivo van der Leeden | — | 5.4 km | — | 64 | 0 | 64 |
| 34 | Bruce Atkinson | — | 5.0 km | — | 62 | 0 | 62 |
| 35 | Brett Davis | — | 5.0 km | — | 62 | 0 | 62 |
| 36 | John Harriott | — | 5.0 km | — | 62 | 0 | 62 |
| 37 | Airie Merlin | — | 5.0 km | — | 62 | 0 | 62 |
Task validity: 97% · Available: 968 pts (dist 355, time 613, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.