Task 1 (Open)
Monday, 5 January 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | ELLIOT | 3000 m | TAKEOFF |
| 2 | ELLIOT | 5000 m | SSS |
| 3 | HALFWY | 1000 m | — |
| 4 | CUDGWE | 3000 m | — |
| 5 | TINTAL | 4000 m | — |
| 6 | KANGCK | 3000 m | — |
| 7 | CUDG | 5000 m | — |
| 8 | NCORGL | 400 m | ESS |
Race to goal · exit start · 8 start gates: 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15 Australia/Melbourne (GMT+11)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Speed | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jon Durand | ✓ | 78.8 km | 1:37:55 | 486 | 514 | 1000 |
| 2 | Rohan Holtkamp | ✓ | 78.8 km | 1:47:55 | 486 | 420 | 906 |
| 3 | Peter Burkitt | ✓ | 78.8 km | 1:50:13 | 486 | 402 | 888 |
| 4 | Olav Opsanger | ✓ | 78.8 km | 1:50:59 | 486 | 397 | 882 |
| 5 | Glen Mcfarlane | ✓ | 78.8 km | 2:22:47 | 486 | 185 | 671 |
| 6 | Paul Bissett-Amess | ✓ | 78.8 km | 2:32:02 | 486 | 130 | 615 |
| 7 | Steven Crosby | ✓ | 78.8 km | 2:34:19 | 486 | 116 | 602 |
| 8 | Vic Hare | ✓ | 78.8 km | 2:34:55 | 486 | 113 | 598 |
| 9 | Rory Duncan | ✓ | 78.8 km | 2:38:05 | 486 | 94 | 580 |
| 10 | Todd Wisewould | ✓ | 78.8 km | 2:43:58 | 486 | 60 | 546 |
| 11 | Gordon Rigg | ✓ | 78.8 km | 2:45:50 | 486 | 49 | 535 |
| 12 | Craig Taylor | ✓ | 78.8 km | 2:58:37 | 486 | 0 | 486 |
| 13 | Rich Reinauer | — | 76.9 km | — | 480 | 0 | 480 |
| 14 | Enda Carrigan | — | 68.0 km | — | 442 | 0 | 442 |
| 15 | Troy Horton | — | 57.9 km | — | 396 | 0 | 396 |
| 16 | Mitch Butler | — | 54.3 km | — | 379 | 0 | 379 |
| 17 | Steve Blenkinsop | — | 50.6 km | — | 359 | 0 | 359 |
| 18 | David Drabble | — | 46.4 km | — | 332 | 0 | 332 |
| 19 | John Harriott | — | 43.9 km | — | 315 | 0 | 315 |
| 20 | Nils Vesk | — | 30.2 km | — | 241 | 0 | 241 |
| 21 | Neil Hooke | — | 29.6 km | — | 238 | 0 | 238 |
| 22 | Neale Halsall | — | 29.5 km | — | 237 | 0 | 237 |
| 23 | Harrison Rowntree | — | 26.4 km | — | 217 | 0 | 217 |
| 24 | Ward Gunn | — | 24.8 km | — | 205 | 0 | 205 |
| 25 | Trent Brown | — | 19.8 km | — | 161 | 0 | 161 |
| 26 | Andrew Sutton | — | 17.0 km | — | 136 | 0 | 136 |
| 27 | Hossain Tefaili | — | 15.9 km | — | 127 | 0 | 127 |
| 28 | Gary Herman | — | 15.3 km | — | 123 | 0 | 123 |
| 29 | Rennick Kerr | — | 6.3 km | — | 52 | 0 | 52 |
| 30 | Stuart McElroy | — | 5.0 km | — | 42 | 0 | 42 |
| 31 | Daniel Rhodes | — | 5.0 km | — | 42 | 0 | 42 |
| 32 | Ivo van der Leeden | — | 5.0 km | — | 42 | 0 | 42 |
Task validity: 100% · Available: 1000 pts (dist 486, time 514, lead 0)
Click a pilot's row for the full score breakdown — every start, turnpoint and point calculation, shown on the map.