Task 2 (Open)
Monday, 11 January 2021 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | — | Enter |
| 2 | ELLIOT | 5000 m | TAKEOFF | — |
| 3 | WALWA | 1000 m | — | Enter |
| 4 | CORRY | 1000 m | ESS | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 6 start gates: 14:15, 14:45, 15:00, 15:15, 15:30, 16:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Harrison Rowntree | Landed | 57.4 km | 927 |
| 2 | Rohan Holtkamp | Landed | 57.4 km | 682 |
| 3 | Sam Prest | Landed | 57.4 km | 663 |
| 4 | Adam Stevens | Landed | 57.4 km | 654 |
| 5 | James Atkinson | Landed | 57.4 km | 644 |
| 6 | Neale Halsall | Landed | 57.4 km | 601 |
| 7 | James Wynd | Landed | 57.4 km | 599 |
| 8 | Ollie Chitty | Landed | 57.4 km | 581 |
| 9 | Randall Clotworthy | Landed | 57.4 km | 572 |
| 10 | Peter Adriaans | Landed | 57.4 km | 569 |
| 11 | Keith Lavers | Landed | 57.4 km | 560 |
| 12 | Steve Blenkinsop | Landed | 57.4 km | 499 |
| 13 | Bruce Atkinson | Landed | 57.4 km | 446 |
| 14 | Mitch Butler | Landed | 57.4 km | 436 |
| 15 | Hughbert Alexander | Landed | 57.4 km | 420 |
| 16 | Tony Cross | Landed | 57.4 km | 404 |
| 17 | Tushar Pokle | Landed | 41.6 km | 323 |
| 18 | Todd Wisewould | Landed | 38.9 km | 311 |
| 19 | Pete Bolton | Landed | 32.5 km | 275 |
| 20 | Neil Hooke | Landed | 32.3 km | 274 |
| 21 | Dean Bayly | Landed | 27.0 km | 232 |
| 22 | Michael Free | Landed | 23.7 km | 207 |
| 23 | Mark Divito | Landed | 23.1 km | 202 |
| 24 | Jason Carman | Landed | 20.3 km | 176 |
| 25 | Steve Norman | Landed | 19.6 km | 170 |
| 26 | Dave Moore | Landed | 15.0 km | 124 |
| 27 | Andy Schmidt | Landed | 9.8 km | 73 |
| 28 | Anthony Meechan | Landed | 5.0 km | 34 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.