Scores computed
open
floater
Top 3 per task & class
Results by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Task 5 (Open) | Total |
|---|
| 1 | Harrison Rowntree | 782 (8th) | 886 (1st) | 760 (4th) | 490 (3rd) | 707 (2nd) | 3,626 |
| 2 | Adam Stevens | 811 (6th) | 671 (5th) | 849 (2nd) | 322 (8th) | 691 (4th) | 3,344 |
| 3 | Rohan Holtkamp | 194 (22nd) | 700 (3rd) | 949 (1st) | 640 (1st) | 692 (3rd) | 3,175 |
| 4 | Tony Cross | 826 (5th) | 396 (16th) | 836 (3rd) | 542 (2nd) | 257 (11th) | 2,857 |
| 5 | Hughbert Alexander | 638 (10th) | 772 (2nd) | 482 (12th) | 269 (10th) | 617 (6th) | 2,778 |
| 6 | Peter Adriaans | 911 (2nd) | 510 (10th) | 353 (15th) | 214 (12th) | 582 (7th) | 2,569 |
| 7 | Todd Wisewould | 970 (1st) | 294 (18th) | 717 (6th) | 159 (13th) | 377 (9th) | 2,516 |
| 8 | Neale Halsall | 391 (16th) | 543 (8th) | 571 (10th) | 429 (4th) | 411 (8th) | 2,344 |
| 9 | Andy Schmidt | 635 (11th) | 70 (27th) | 712 (7th) | — | 673 (5th) | 2,090 |
| 10 | Ollie Chitty | 313 (17th) | 677 (4th) | 113 (26th) | 142 (15th) | 784 (1st) | 2,030 |
| 11 | Steve Blenkinsop | 807 (7th) | 554 (6th) | 610 (9th) | — | — | 1,971 |
| 12 | Sam Prest | — | 553 (7th) | 760 (5th) | 368 (5th) | 214 (14th) | 1,895 |
| 13 | Michael Free | 882 (3rd) | 194 (22nd) | 224 (19th) | 367 (6th) | 197 (17th) | 1,864 |
| 14 | James Wynd | 193 (23rd) | 497 (11th) | 485 (11th) | 367 (7th) | 199 (16th) | 1,740 |
| 15 | Mitch Butler | 684 (9th) | 531 (9th) | 113 (25th) | 142 (14th) | 227 (13th) | 1,697 |
| 16 | Randall Clotworthy | 873 (4th) | 457 (13th) | — | — | 239 (12th) | 1,568 |
| 17 | Steve Norman | 272 (19th) | 161 (25th) | 646 (8th) | 268 (11th) | — | 1,347 |
| 18 | Keith Lavers | 222 (21st) | 446 (14th) | 374 (14th) | 142 (16th) | 134 (23rd) | 1,318 |
| 19 | Mark Divito | 422 (14th) | 191 (23rd) | 250 (18th) | 276 (9th) | 165 (21st) | 1,305 |
| 20 | Bruce Atkinson | 92 (26th) | 433 (15th) | 380 (13th) | — | 367 (10th) | 1,272 |
| 21 | Neil Hooke | 607 (12th) | 259 (20th) | 119 (23rd) | — | 173 (19th) | 1,158 |
| 22 | Dave Moore | 530 (13th) | 118 (26th) | 265 (17th) | — | 134 (25th) | 1,047 |
| 23 | Tushar Pokle | 422 (15th) | 305 (17th) | — | 142 (17th) | 173 (18th) | 1,043 |
| 24 | James Atkinson | 92 (25th) | 483 (12th) | 113 (24th) | — | 212 (15th) | 900 |
| 25 | Pete Bolton | 288 (18th) | 260 (19th) | — | — | — | 548 |
| 26 | Jason Carman | 264 (20th) | 167 (24th) | — | — | — | 431 |
| 27 | Anthony Meechan | 92 (29th) | 31 (28th) | 134 (22nd) | — | 134 (24th) | 391 |
| 28 | Jason Carman | — | — | 113 (28th) | 142 (22nd) | 134 (26th) | 390 |
| 29 | James McGinty | 92 (28th) | — | 113 (27th) | — | 172 (20th) | 377 |
| 30 | Dean Bayly | — | 219 (21st) | 140 (21st) | — | — | 359 |
| 31 | Richard Hughes | — | — | 215 (20th) | — | 134 (22nd) | 349 |
| 32 | Steve Norman | — | — | 322 (16th) | — | — | 322 |
| 33 | Randall Clotworthy | — | — | 113 (30th) | 142 (25th) | — | 256 |
| 34 | Pete Bolton | — | — | 113 (29th) | — | 134 (27th) | 247 |
| 35 | Richard Hughes | 92 (31st) | — | — | 142 (26th) | — | 234 |
| 36 | Jay Kubeil | 185 (24th) | — | — | — | — | 185 |
| 37 | Bruce Atkinson | — | — | — | 142 (18th) | — | 142 |
| 37 | Dave Moore | — | — | — | 142 (19th) | — | 142 |
| 37 | James Atkinson | — | — | — | 142 (20th) | — | 142 |
| 37 | James McGinty | — | — | — | 142 (21st) | — | 142 |
| 37 | Mark Divito | — | — | — | 142 (23rd) | — | 142 |
| 37 | Neil Hooke | — | — | — | 142 (24th) | — | 142 |
| 37 | Steve Blenkinsop | — | — | — | 142 (27th) | — | 142 |
| 44 | Tushar Pokle | — | — | 113 (31st) | — | — | 113 |
| 45 | Marcus De Vecchi | 92 (27th) | — | — | — | — | 92 |
| 45 | Dean Bayly | 92 (30th) | — | — | — | — | 92 |
| 45 | Sam Prest | 92 (32nd) | — | — | — | — | 92 |
Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.