Skip to main content

Scores

Corryong Cup 2021

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Task 5 (Open)Total
1Harrison Rowntree782 (8th)886 (1st)760 (4th)490 (3rd)707 (2nd)3,626
2Adam Stevens811 (6th)671 (5th)849 (2nd)322 (8th)691 (4th)3,344
3Rohan Holtkamp194 (22nd)700 (3rd)949 (1st)640 (1st)692 (3rd)3,175
4Tony Cross826 (5th)396 (16th)836 (3rd)542 (2nd)257 (11th)2,857
5Hughbert Alexander638 (10th)772 (2nd)482 (12th)269 (10th)617 (6th)2,778
6Peter Adriaans911 (2nd)510 (10th)353 (15th)214 (12th)582 (7th)2,569
7Todd Wisewould970 (1st)294 (18th)717 (6th)159 (13th)377 (9th)2,516
8Neale Halsall391 (16th)543 (8th)571 (10th)429 (4th)411 (8th)2,344
9Andy Schmidt635 (11th)70 (27th)712 (7th)673 (5th)2,090
10Ollie Chitty313 (17th)677 (4th)113 (26th)142 (15th)784 (1st)2,030
11Steve Blenkinsop807 (7th)554 (6th)610 (9th)1,971
12Sam Prest553 (7th)760 (5th)368 (5th)214 (14th)1,895
13Michael Free882 (3rd)194 (22nd)224 (19th)367 (6th)197 (17th)1,864
14James Wynd193 (23rd)497 (11th)485 (11th)367 (7th)199 (16th)1,740
15Mitch Butler684 (9th)531 (9th)113 (25th)142 (14th)227 (13th)1,697
16Randall Clotworthy873 (4th)457 (13th)239 (12th)1,568
17Steve Norman272 (19th)161 (25th)646 (8th)268 (11th)1,347
18Keith Lavers222 (21st)446 (14th)374 (14th)142 (16th)134 (23rd)1,318
19Mark Divito422 (14th)191 (23rd)250 (18th)276 (9th)165 (21st)1,305
20Bruce Atkinson92 (26th)433 (15th)380 (13th)367 (10th)1,272
21Neil Hooke607 (12th)259 (20th)119 (23rd)173 (19th)1,158
22Dave Moore530 (13th)118 (26th)265 (17th)134 (25th)1,047
23Tushar Pokle422 (15th)305 (17th)142 (17th)173 (18th)1,043
24James Atkinson92 (25th)483 (12th)113 (24th)212 (15th)900
25Pete Bolton288 (18th)260 (19th)548
26Jason Carman264 (20th)167 (24th)431
27Anthony Meechan92 (29th)31 (28th)134 (22nd)134 (24th)391
28Jason Carman113 (28th)142 (22nd)134 (26th)390
29James McGinty92 (28th)113 (27th)172 (20th)377
30Dean Bayly219 (21st)140 (21st)359
31Richard Hughes215 (20th)134 (22nd)349
32Steve Norman322 (16th)322
33Randall Clotworthy113 (30th)142 (25th)256
34Pete Bolton113 (29th)134 (27th)247
35Richard Hughes92 (31st)142 (26th)234
36Jay Kubeil185 (24th)185
37Bruce Atkinson142 (18th)142
37Dave Moore142 (19th)142
37James Atkinson142 (20th)142
37James McGinty142 (21st)142
37Mark Divito142 (23rd)142
37Neil Hooke142 (24th)142
37Steve Blenkinsop142 (27th)142
44Tushar Pokle113 (31st)113
45Marcus De Vecchi92 (27th)92
45Dean Bayly92 (30th)92
45Sam Prest92 (32nd)92

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.