Scores computed
open
floater
Top 3 per task & class
Scores by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Task 5 (Open) | Total |
|---|
| 1 | Harrison Rowntree | 825.6 (8th) | 886.4 (1st) | 798.7 (4th) | 528.5 (3rd) | 732.0 (2nd) | 3,771.2 |
| 2 | Adam Stevens | 853.5 (6th) | 714.6 (5th) | 880.7 (2nd) | 329.8 (8th) | 717.4 (4th) | 3,496.0 |
| 3 | Rohan Holtkamp | 194.2 (22nd) | 743.0 (3rd) | 949.4 (1st) | 664.7 (1st) | 718.6 (3rd) | 3,269.9 |
| 4 | Tony Cross | 867.1 (5th) | 406.3 (16th) | 869.5 (3rd) | 584.3 (2nd) | 257.7 (11th) | 2,984.9 |
| 5 | Hughbert Alexander | 677.1 (10th) | 808.1 (2nd) | 482.5 (12th) | 274.2 (10th) | 644.9 (6th) | 2,886.8 |
| 6 | Peter Adriaans | 936.1 (2nd) | 541.0 (10th) | 346.4 (15th) | 218.0 (12th) | 606.6 (7th) | 2,648.1 |
| 7 | Todd Wisewould | 969.6 (1st) | 293.6 (18th) | 754.4 (6th) | 158.1 (13th) | 378.5 (9th) | 2,554.2 |
| 8 | Neale Halsall | 390.9 (16th) | 579.1 (8th) | 589.9 (10th) | 454.8 (4th) | 411.4 (8th) | 2,426.1 |
| 9 | Steve Blenkinsop | 849.8 (7th) | 590.5 (6th) | 636.5 (9th) | 140.7 (14th) | — | 2,217.5 |
| 10 | Andy Schmidt | 673.2 (11th) | 70.1 (27th) | 749.2 (7th) | — | 701.5 (5th) | 2,194.0 |
| 11 | Ollie Chitty | 312.7 (17th) | 720.9 (4th) | 115.5 (23rd) | 140.7 (14th) | 785.2 (1st) | 2,075.0 |
| 12 | Sam Prest | 92.0 (25th) | 589.7 (7th) | 798.2 (5th) | 377.2 (5th) | 214.5 (14th) | 2,071.6 |
| 13 | Michael Free | 913.9 (3rd) | 194.7 (22nd) | 236.7 (18th) | 375.2 (6th) | 197.8 (17th) | 1,918.3 |
| 14 | Randall Clotworthy | 906.8 (4th) | 479.4 (13th) | 115.5 (23rd) | 140.7 (14th) | 238.9 (12th) | 1,881.3 |
| 15 | James Wynd | 193.4 (23rd) | 525.9 (11th) | 485.2 (11th) | 375.2 (6th) | 199.7 (16th) | 1,779.4 |
| 16 | Mitch Butler | 726.9 (9th) | 565.3 (9th) | 115.5 (23rd) | 140.7 (14th) | 227.1 (13th) | 1,775.5 |
| 17 | Bruce Atkinson | 92.0 (25th) | 450.8 (15th) | 375.2 (13th) | 140.7 (14th) | 373.1 (10th) | 1,431.8 |
| 18 | Steve Norman | 272.4 (19th) | 160.8 (25th) | 677.0 (8th) | 273.5 (11th) | — | 1,383.7 |
| 19 | Neil Hooke | 642.3 (12th) | 259.0 (20th) | 121.4 (22nd) | 140.7 (14th) | 172.9 (19th) | 1,336.3 |
| 20 | Keith Lavers | 222.1 (21st) | 466.4 (14th) | 367.4 (14th) | 140.7 (14th) | 134.1 (22nd) | 1,330.7 |
| 21 | Mark Divito | 422.2 (14th) | 191.4 (23rd) | 256.6 (17th) | 281.5 (9th) | 165.5 (21st) | 1,317.2 |
| 22 | Dave Moore | 553.5 (13th) | 117.7 (26th) | 268.2 (16th) | 140.7 (14th) | 134.1 (22nd) | 1,214.2 |
| 23 | Tushar Pokle | 422.2 (14th) | 304.7 (17th) | 115.5 (23rd) | 140.7 (14th) | 173.5 (18th) | 1,156.6 |
| 24 | James Atkinson | 92.0 (25th) | 510.6 (12th) | 115.5 (23rd) | 140.7 (14th) | 212.0 (15th) | 1,070.8 |
| 25 | Jason Carman | 264.0 (20th) | 167.0 (24th) | 115.5 (23rd) | 140.7 (14th) | 134.1 (22nd) | 821.3 |
| 26 | Pete Bolton | 288.4 (18th) | 259.9 (19th) | 115.5 (23rd) | — | 134.1 (22nd) | 797.9 |
| 27 | Richard Hughes | 92.0 (25th) | — | 221.3 (19th) | 140.7 (14th) | 134.1 (22nd) | 588.1 |
| 28 | James McGinty | 92.0 (25th) | — | 115.5 (23rd) | 140.7 (14th) | 172.0 (20th) | 520.2 |
| 29 | Dean Bayly | 92.0 (25th) | 219.3 (21st) | 143.1 (20th) | — | — | 454.4 |
| 30 | Anthony Meechan | 92.0 (25th) | 31.0 (28th) | 137.0 (21st) | — | 134.1 (22nd) | 394.1 |
| 31 | Jay Kubeil | 185.1 (24th) | — | — | — | — | 185.1 |
| 32 | Marcus De Vecchi | 92.0 (25th) | — | — | — | — | 92.0 |
Questions about a score? Ask the organisers.