Skip to main content

Scores

Corryong Cup 2023

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Scott Barrett883 (1st)825 (2nd)1,000 (1st)996 (1st)3,703
2Rohan Holtkamp878 (2nd)651 (10th)949 (4th)943 (3rd)3,420
3Olav Opsanger660 (11th)950 (1st)980 (2nd)822 (8th)3,413
4Rohan Taylor818 (3rd)666 (9th)955 (3rd)943 (2nd)3,382
5Steve Docherty680 (8th)797 (4th)802 (6th)842 (6th)3,120
6Jon Durand759 (4th)506 (18th)742 (10th)844 (5th)2,851
7Paul Bissett-Amess656 (12th)518 (17th)771 (8th)715 (11th)2,660
8Corinna Schwiegershausen377 (25th)406 (23rd)769 (9th)866 (4th)2,417
9Hughbert Alexander279 (30th)803 (3rd)660 (13th)671 (13th)2,413
10Peter Burkitt741 (6th)640 (11th)196 (25th)833 (7th)2,410
11Guy Hubbard651 (13th)682 (7th)258 (23rd)810 (9th)2,401
12Adam Stevens674 (9th)711 (6th)802 (5th)2,187
13Stuart Cathcart376 (26th)584 (13th)776 (7th)448 (15th)2,183
14Steven Crosby756 (5th)704 (12th)711 (12th)2,171
15Neale Halsall631 (16th)479 (19th)641 (14th)405 (18th)2,156
16James Atkinson347 (28th)761 (5th)514 (18th)418 (16th)2,040
17Steve Blenkinsop641 (14th)600 (12th)714 (11th)1,955
18Richard Martin385 (21st)530 (16th)523 (17th)494 (14th)1,931
19Peter Adriaans673 (10th)581 (14th)324 (22nd)325 (22nd)1,903
20Ward Gunn231 (31st)557 (15th)590 (16th)378 (21st)1,756
21James Wynd503 (17th)416 (21st)609 (15th)154 (28th)1,683
22Jay Kubeil499 (18th)355 (27th)63 (33rd)760 (10th)1,677
23Mitch Butler706 (7th)95 (37th)361 (20th)299 (23rd)1,460
24Neil Hooke384 (23rd)282 (31st)376 (19th)378 (20th)1,420
25Adrian Connor385 (19th)439 (20th)123 (30th)405 (17th)1,351
26Sam Prest283 (29th)673 (8th)324 (21st)1,279
27Andrew Sutton385 (22nd)355 (28th)148 (27th)243 (26th)1,131
28Peter Tolhurst362 (27th)415 (22nd)156 (26th)124 (30th)1,057
29Vic Hare640 (15th)221 (33rd)147 (28th)44 (33rd)1,052
30Troy Horton385 (20th)355 (26th)244 (24th)984
31John Harriott122 (38th)355 (25th)405 (19th)883
32Andrew Taylor206 (34th)355 (29th)246 (25th)807
33Peter Garrone70 (43rd)322 (30th)63 (31st)280 (24th)736
34Dustan Hansen379 (24th)49 (39th)63 (32nd)44 (32nd)535
35Jason Lannstrom93 (40th)375 (24th)467
36Jason Carman69 (44th)226 (32nd)128 (29th)44 (31st)466
37Magnus Ronningen190 (36th)214 (34th)44 (34th)448
38Mark Jeffree205 (35th)77 (38th)155 (27th)437
39Dean Bayly225 (33rd)200 (35th)426
40David Jackson101 (39th)168 (36th)269
41Randall Clotworthy228 (32nd)228
42Andrew Sutton63 (34th)151 (29th)215
43Alexander Kot164 (37th)164
44Ted Sadowski92 (41st)92
45Donny Gardner86 (42nd)86
46Richard Hughes69 (45th)69
46Kerry Bradley69 (46th)69
46Wayne Johnston69 (47th)69
49Mark Jeffree63 (35th)63
50Alexander Kot49 (40th)49
50Randall Clotworthy49 (41st)49
50Dustan Hansen49 (42nd)49
53Peter Garrone44 (35th)44

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.