Skip to main content

Scores

Corryong Cup 2023

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Scott Barrett882.5 (1st)824.8 (2nd)1,000.0 (1st)995.7 (1st)3,703.0
2Rohan Holtkamp877.8 (2nd)649.7 (10th)948.6 (4th)941.8 (2nd)3,417.9
3Olav Opsanger659.9 (11th)950.0 (1st)980.2 (2nd)819.3 (8th)3,409.4
4Rohan Taylor817.8 (3rd)664.8 (9th)954.7 (3rd)941.8 (2nd)3,379.1
5Steve Docherty679.5 (8th)796.2 (4th)800.1 (6th)839.5 (6th)3,115.3
6Jon Durand758.7 (4th)504.5 (18th)739.8 (10th)841.1 (5th)2,844.1
7Paul Bissett-Amess656.2 (12th)516.7 (17th)768.7 (8th)710.2 (11th)2,651.8
8Corinna Schwiegershausen376.6 (25th)403.7 (23rd)766.4 (9th)864.2 (4th)2,410.9
9Hughbert Alexander278.6 (30th)802.9 (3rd)656.8 (13th)665.6 (13th)2,403.9
10Peter Burkitt740.5 (6th)639.1 (11th)191.6 (25th)830.4 (7th)2,401.6
11Guy Hubbard651.4 (13th)680.5 (7th)254.0 (23rd)806.4 (9th)2,392.3
12Adam Stevens673.5 (9th)710.5 (6th)800.5 (5th)—2,184.5
13Stuart Cathcart375.6 (26th)582.5 (13th)774.1 (7th)438.6 (15th)2,170.8
14Steven Crosby755.6 (5th)—701.5 (12th)706.6 (12th)2,163.7
15Neale Halsall630.9 (16th)476.9 (19th)637.7 (14th)395.5 (17th)2,141.0
16James Atkinson346.8 (28th)760.4 (5th)509.9 (18th)407.9 (16th)2,025.0
17Steve Blenkinsop641.1 (14th)598.6 (12th)711.6 (11th)—1,951.3
18Richard Martin384.6 (19th)528.5 (16th)518.4 (17th)485.4 (14th)1,916.9
19Peter Adriaans672.7 (10th)580.1 (14th)319.9 (22nd)316.9 (22nd)1,889.6
20Ward Gunn231.3 (31st)555.2 (15th)586.3 (16th)369.0 (21st)1,741.8
21Jay Kubeil498.9 (18th)353.0 (25th)58.5 (31st)756.0 (10th)1,666.4
22James Wynd502.9 (17th)414.1 (21st)605.8 (15th)135.6 (28th)1,658.4
23Mitch Butler705.9 (7th)94.0 (37th)356.2 (20th)287.9 (23rd)1,444.0
24Neil Hooke383.9 (23rd)283.4 (31st)371.5 (19th)369.3 (20th)1,408.1
25Adrian Connor384.6 (19th)437.1 (20th)117.0 (30th)395.5 (17th)1,334.2
26Sam Prest284.0 (29th)671.7 (8th)320.2 (21st)—1,275.9
27Andrew Sutton384.6 (19th)353.0 (25th)142.5 (27th)232.6 (26th)1,112.7
28Vic Hare640.3 (15th)218.2 (33rd)141.9 (28th)39.1 (30th)1,039.5
29Peter Tolhurst362.1 (27th)413.0 (22nd)150.4 (26th)110.8 (29th)1,036.3
30Troy Horton384.6 (19th)353.0 (25th)240.2 (24th)—977.8
31John Harriott122.2 (38th)353.0 (25th)—395.5 (17th)870.7
32Andrew Taylor205.7 (35th)353.0 (25th)—236.2 (25th)794.9
33Peter Garrone70.8 (43rd)320.4 (30th)58.5 (31st)269.4 (24th)719.1
34Dustan Hansen380.3 (24th)41.6 (39th)58.5 (31st)39.1 (30th)519.5
35Mark Jeffree206.3 (34th)71.3 (38th)58.5 (31st)136.4 (27th)472.5
36Jason Lannstrom92.6 (40th)372.9 (24th)——465.5
37Jason Carman68.2 (44th)223.0 (32nd)122.5 (29th)39.1 (30th)452.8
38Magnus Ronningen190.0 (36th)211.4 (34th)—39.1 (30th)440.5
39Dean Bayly226.1 (33rd)197.5 (35th)——423.6
40Randall Clotworthy228.2 (32nd)41.6 (39th)——269.8
41David Jackson101.7 (39th)166.4 (36th)——268.1
42Alexander Kot163.9 (37th)41.6 (39th)——205.5
43Ted Sadowski91.8 (41st)———91.8
44Donny Gardner87.6 (42nd)———87.6
45Richard Hughes68.2 (44th)———68.2
45Kerry Bradley68.2 (44th)———68.2
45Wayne Johnston68.2 (44th)———68.2

Questions about a score? Ask the organisers.