Manga 2
Thursday, 1 October 2026
Pilot classes
open
Route
- Start of speed section
- Race to goal · exit start · no start gates (pilots timed from their crossing)
- Goal
- Cylinder
| Turnpoint | Leg Dist. | |
|---|---|---|
SSSExit | M2_Startradius 1 km, elevation 1583 m above sea level | — |
TPM2_1radius 400 m, elevation 1784 m above sea level | 2.4 km | |
TPM2_2radius 400 m, elevation 1132 m above sea level | 4.3 km | |
TPM2_3radius 600 m, elevation 1681 m above sea level | 6.0 km | |
TPM2_4radius 400 m, elevation 822 m above sea level | 4.8 km | |
ESS | TPM2_5radius 400 m, elevation 894 m above sea level | 3.9 km |
GOAL | GOAL_M2radius 1 km, elevation 801 m above sea level | 2.8 km |
Optimized total24.2 km
Weather
Fetching the day’s weather — it will appear here in a moment.
Scores
Scores computed
No scored pilots yet — scores appear once tracks are submitted.