Manga 1
Thursday, 17 September 2026
Pilot classes
open
Route
- Start of speed section
- Race to goal · exit start · no start gates (pilots timed from their crossing)
- Goal
- Cylinder
| Turnpoint | Leg Dist. | |
|---|---|---|
SSSExit | Startradius 600 m, elevation 1500 m above sea level | — |
TP1radius 400 m, elevation 1696 m above sea level | 1.3 km | |
TP2radius 400 m, elevation 1358 m above sea level | 1.2 km | |
TP3radius 400 m, elevation 1816 m above sea level | 2.3 km | |
TP4radius 400 m, elevation 1232 m above sea level | 2.4 km | |
TP5radius 1 km, elevation 1767 m above sea level | 3.9 km | |
ESS | TP6radius 400 m, elevation 956 m above sea level | 6.8 km |
GOAL | Goalradius 400 m, elevation 769 m above sea level | 2.3 km |
Optimized total20.2 km
Weather
Fetching the day’s weather — it will appear here in a moment.
Scores
Scores computed
No scored pilots yet — scores appear once tracks are submitted.