Task 2 (Open)
Tuesday, 10 January 2023 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | THOWGL | 2000 m | — | Enter |
| 4 | CUDG | 2000 m | — | Enter |
| 5 | TINTAL | 2000 m | — | Enter |
| 6 | KHANCO | 2000 m | ESS | Enter |
| 7 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 6 start gates: 14:00, 14:15, 14:30, 14:45, 15:00, 15:15 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Olav Opsanger | Landed | 67.8 km | 815 |
| 2 | Scott Barrett | Landed | 67.8 km | 808 |
| 3 | Adam Stevens | Landed | 67.8 km | 779 |
| 4 | Steve Docherty | Landed | 67.8 km | 727 |
| 5 | Hughbert Alexander | Landed | 67.8 km | 701 |
| 6 | Rohan Taylor | Landed | 67.8 km | 673 |
| 7 | James Atkinson | Landed | 67.8 km | 662 |
| 8 | Rohan Holtkamp | Landed | 67.8 km | 644 |
| 9 | Guy Hubbard | Landed | 67.8 km | 632 |
| 10 | Sam Prest | Landed | 67.8 km | 611 |
| 11 | Neale Halsall | Landed | 67.8 km | 606 |
| 12 | Peter Burkitt | Landed | 67.8 km | 589 |
| 13 | Steve Blenkinsop | Landed | 67.8 km | 548 |
| 14 | James Wynd | Landed | 67.8 km | 543 |
| 15 | Stuart Cathcart | Landed | 67.8 km | 533 |
| 16 | Peter Adriaans | Landed | 67.8 km | 531 |
| 17 | Paul Bissett-Amess | Landed | 67.8 km | 522 |
| 18 | Ward Gunn | Landed | 67.8 km | 508 |
| 19 | Richard Martin | Landed | 67.8 km | 492 |
| 20 | Jon Durand | Landed | 67.8 km | 483 |
| 21 | Corinna Schwiegershausen | Landed | 67.8 km | 447 |
| 22 | Adrian Connor | Landed | 67.8 km | 433 |
| 23 | Peter Tolhurst | Landed | 67.8 km | 408 |
| 24 | Jason Lannstrom | Landed | 67.8 km | 381 |
| 25 | Troy Horton | Landed | 67.8 km | 376 |
| 26 | Andrew Sutton | Landed | 67.8 km | 365 |
| 27 | Jay Kubeil | Landed | 67.8 km | 365 |
| 28 | John Harriott | Landed | 67.8 km | 365 |
| 29 | Andrew Taylor | Landed | 67.8 km | 365 |
| 30 | Peter Garrone | Landed | 55.2 km | 317 |
| 31 | Neil Hooke | Landed | 44.5 km | 279 |
| 32 | Jason Carman | Landed | 31.2 km | 221 |
| 33 | Vic Hare | Landed | 30.2 km | 216 |
| 34 | Magnus Ronningen | Landed | 29.1 km | 210 |
| 35 | Dean Bayly | Landed | 26.9 km | 195 |
| 36 | David Jackson | Landed | 22.4 km | 163 |
| 37 | Mitch Butler | Landed | 13.2 km | 91 |
| 38 | Mark Jeffree | Landed | 9.9 km | 64 |
| 39 | Dustan Hansen | Landed | 5.0 km | 32 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.