Scores computed
open
floater
Top 3 per task & class
Scores by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|
| 1 | Scott Barrett | 882.5 (1st) | 824.8 (2nd) | 1,000.0 (1st) | 995.7 (1st) | 3,703.0 |
| 2 | Rohan Holtkamp | 877.8 (2nd) | 649.7 (10th) | 948.6 (4th) | 941.8 (2nd) | 3,417.9 |
| 3 | Olav Opsanger | 659.9 (11th) | 950.0 (1st) | 980.2 (2nd) | 819.3 (8th) | 3,409.4 |
| 4 | Rohan Taylor | 817.8 (3rd) | 664.8 (9th) | 954.7 (3rd) | 941.8 (2nd) | 3,379.1 |
| 5 | Steve Docherty | 679.5 (8th) | 796.2 (4th) | 800.1 (6th) | 839.5 (6th) | 3,115.3 |
| 6 | Jon Durand | 758.7 (4th) | 504.5 (18th) | 739.8 (10th) | 841.1 (5th) | 2,844.1 |
| 7 | Paul Bissett-Amess | 656.2 (12th) | 516.7 (17th) | 768.7 (8th) | 710.2 (11th) | 2,651.8 |
| 8 | Corinna Schwiegershausen | 376.6 (25th) | 403.7 (23rd) | 766.4 (9th) | 864.2 (4th) | 2,410.9 |
| 9 | Hughbert Alexander | 278.6 (30th) | 802.9 (3rd) | 656.8 (13th) | 665.6 (13th) | 2,403.9 |
| 10 | Peter Burkitt | 740.5 (6th) | 639.1 (11th) | 191.6 (25th) | 830.4 (7th) | 2,401.6 |
| 11 | Guy Hubbard | 651.4 (13th) | 680.5 (7th) | 254.0 (23rd) | 806.4 (9th) | 2,392.3 |
| 12 | Adam Stevens | 673.5 (9th) | 710.5 (6th) | 800.5 (5th) | — | 2,184.5 |
| 13 | Stuart Cathcart | 375.6 (26th) | 582.5 (13th) | 774.1 (7th) | 438.6 (15th) | 2,170.8 |
| 14 | Steven Crosby | 755.6 (5th) | — | 701.5 (12th) | 706.6 (12th) | 2,163.7 |
| 15 | Neale Halsall | 630.9 (16th) | 476.9 (19th) | 637.7 (14th) | 395.5 (17th) | 2,141.0 |
| 16 | James Atkinson | 346.8 (28th) | 760.4 (5th) | 509.9 (18th) | 407.9 (16th) | 2,025.0 |
| 17 | Steve Blenkinsop | 641.1 (14th) | 598.6 (12th) | 711.6 (11th) | — | 1,951.3 |
| 18 | Richard Martin | 384.6 (19th) | 528.5 (16th) | 518.4 (17th) | 485.4 (14th) | 1,916.9 |
| 19 | Peter Adriaans | 672.7 (10th) | 580.1 (14th) | 319.9 (22nd) | 316.9 (22nd) | 1,889.6 |
| 20 | Ward Gunn | 231.3 (31st) | 555.2 (15th) | 586.3 (16th) | 369.0 (21st) | 1,741.8 |
| 21 | Jay Kubeil | 498.9 (18th) | 353.0 (25th) | 58.5 (31st) | 756.0 (10th) | 1,666.4 |
| 22 | James Wynd | 502.9 (17th) | 414.1 (21st) | 605.8 (15th) | 135.6 (28th) | 1,658.4 |
| 23 | Mitch Butler | 705.9 (7th) | 94.0 (37th) | 356.2 (20th) | 287.9 (23rd) | 1,444.0 |
| 24 | Neil Hooke | 383.9 (23rd) | 283.4 (31st) | 371.5 (19th) | 369.3 (20th) | 1,408.1 |
| 25 | Adrian Connor | 384.6 (19th) | 437.1 (20th) | 117.0 (30th) | 395.5 (17th) | 1,334.2 |
| 26 | Sam Prest | 284.0 (29th) | 671.7 (8th) | 320.2 (21st) | — | 1,275.9 |
| 27 | Andrew Sutton | 384.6 (19th) | 353.0 (25th) | 142.5 (27th) | 232.6 (26th) | 1,112.7 |
| 28 | Vic Hare | 640.3 (15th) | 218.2 (33rd) | 141.9 (28th) | 39.1 (30th) | 1,039.5 |
| 29 | Peter Tolhurst | 362.1 (27th) | 413.0 (22nd) | 150.4 (26th) | 110.8 (29th) | 1,036.3 |
| 30 | Troy Horton | 384.6 (19th) | 353.0 (25th) | 240.2 (24th) | — | 977.8 |
| 31 | John Harriott | 122.2 (38th) | 353.0 (25th) | — | 395.5 (17th) | 870.7 |
| 32 | Andrew Taylor | 205.7 (35th) | 353.0 (25th) | — | 236.2 (25th) | 794.9 |
| 33 | Peter Garrone | 70.8 (43rd) | 320.4 (30th) | 58.5 (31st) | 269.4 (24th) | 719.1 |
| 34 | Dustan Hansen | 380.3 (24th) | 41.6 (39th) | 58.5 (31st) | 39.1 (30th) | 519.5 |
| 35 | Mark Jeffree | 206.3 (34th) | 71.3 (38th) | 58.5 (31st) | 136.4 (27th) | 472.5 |
| 36 | Jason Lannstrom | 92.6 (40th) | 372.9 (24th) | — | — | 465.5 |
| 37 | Jason Carman | 68.2 (44th) | 223.0 (32nd) | 122.5 (29th) | 39.1 (30th) | 452.8 |
| 38 | Magnus Ronningen | 190.0 (36th) | 211.4 (34th) | — | 39.1 (30th) | 440.5 |
| 39 | Dean Bayly | 226.1 (33rd) | 197.5 (35th) | — | — | 423.6 |
| 40 | Randall Clotworthy | 228.2 (32nd) | 41.6 (39th) | — | — | 269.8 |
| 41 | David Jackson | 101.7 (39th) | 166.4 (36th) | — | — | 268.1 |
| 42 | Alexander Kot | 163.9 (37th) | 41.6 (39th) | — | — | 205.5 |
| 43 | Ted Sadowski | 91.8 (41st) | — | — | — | 91.8 |
| 44 | Donny Gardner | 87.6 (42nd) | — | — | — | 87.6 |
| 45 | Richard Hughes | 68.2 (44th) | — | — | — | 68.2 |
| 45 | Kerry Bradley | 68.2 (44th) | — | — | — | 68.2 |
| 45 | Wayne Johnston | 68.2 (44th) | — | — | — | 68.2 |
Questions about a score? Ask the organisers.