Scores computed
open
floater
Top 3 per task & class
Results by task
| # | Pilot | Task 1 (Open) | Task 2 (Open) | Task 3 (Open) | Task 4 (Open) | Total |
|---|
| 1 | Scott Barrett | 883 (1st) | 825 (2nd) | 1,000 (1st) | 996 (1st) | 3,703 |
| 2 | Rohan Holtkamp | 878 (2nd) | 651 (10th) | 949 (4th) | 943 (3rd) | 3,420 |
| 3 | Olav Opsanger | 660 (11th) | 950 (1st) | 980 (2nd) | 822 (8th) | 3,413 |
| 4 | Rohan Taylor | 818 (3rd) | 666 (9th) | 955 (3rd) | 943 (2nd) | 3,382 |
| 5 | Steve Docherty | 680 (8th) | 797 (4th) | 802 (6th) | 842 (6th) | 3,120 |
| 6 | Jon Durand | 759 (4th) | 506 (18th) | 742 (10th) | 844 (5th) | 2,851 |
| 7 | Paul Bissett-Amess | 656 (12th) | 518 (17th) | 771 (8th) | 715 (11th) | 2,660 |
| 8 | Corinna Schwiegershausen | 377 (25th) | 406 (23rd) | 769 (9th) | 866 (4th) | 2,417 |
| 9 | Hughbert Alexander | 279 (30th) | 803 (3rd) | 660 (13th) | 671 (13th) | 2,413 |
| 10 | Peter Burkitt | 741 (6th) | 640 (11th) | 196 (25th) | 833 (7th) | 2,410 |
| 11 | Guy Hubbard | 651 (13th) | 682 (7th) | 258 (23rd) | 810 (9th) | 2,401 |
| 12 | Adam Stevens | 674 (9th) | 711 (6th) | 802 (5th) | — | 2,187 |
| 13 | Stuart Cathcart | 376 (26th) | 584 (13th) | 776 (7th) | 448 (15th) | 2,183 |
| 14 | Steven Crosby | 756 (5th) | — | 704 (12th) | 711 (12th) | 2,171 |
| 15 | Neale Halsall | 631 (16th) | 479 (19th) | 641 (14th) | 405 (18th) | 2,156 |
| 16 | James Atkinson | 347 (28th) | 761 (5th) | 514 (18th) | 418 (16th) | 2,040 |
| 17 | Steve Blenkinsop | 641 (14th) | 600 (12th) | 714 (11th) | — | 1,955 |
| 18 | Richard Martin | 385 (21st) | 530 (16th) | 523 (17th) | 494 (14th) | 1,931 |
| 19 | Peter Adriaans | 673 (10th) | 581 (14th) | 324 (22nd) | 325 (22nd) | 1,903 |
| 20 | Ward Gunn | 231 (31st) | 557 (15th) | 590 (16th) | 378 (21st) | 1,756 |
| 21 | James Wynd | 503 (17th) | 416 (21st) | 609 (15th) | 154 (28th) | 1,683 |
| 22 | Jay Kubeil | 499 (18th) | 355 (27th) | 63 (33rd) | 760 (10th) | 1,677 |
| 23 | Mitch Butler | 706 (7th) | 95 (37th) | 361 (20th) | 299 (23rd) | 1,460 |
| 24 | Neil Hooke | 384 (23rd) | 282 (31st) | 376 (19th) | 378 (20th) | 1,420 |
| 25 | Adrian Connor | 385 (19th) | 439 (20th) | 123 (30th) | 405 (17th) | 1,351 |
| 26 | Sam Prest | 283 (29th) | 673 (8th) | 324 (21st) | — | 1,279 |
| 27 | Andrew Sutton | 385 (22nd) | 355 (28th) | 148 (27th) | 243 (26th) | 1,131 |
| 28 | Peter Tolhurst | 362 (27th) | 415 (22nd) | 156 (26th) | 124 (30th) | 1,057 |
| 29 | Vic Hare | 640 (15th) | 221 (33rd) | 147 (28th) | 44 (33rd) | 1,052 |
| 30 | Troy Horton | 385 (20th) | 355 (26th) | 244 (24th) | — | 984 |
| 31 | John Harriott | 122 (38th) | 355 (25th) | — | 405 (19th) | 883 |
| 32 | Andrew Taylor | 206 (34th) | 355 (29th) | — | 246 (25th) | 807 |
| 33 | Peter Garrone | 70 (43rd) | 322 (30th) | 63 (31st) | 280 (24th) | 736 |
| 34 | Dustan Hansen | 379 (24th) | 49 (39th) | 63 (32nd) | 44 (32nd) | 535 |
| 35 | Jason Lannstrom | 93 (40th) | 375 (24th) | — | — | 467 |
| 36 | Jason Carman | 69 (44th) | 226 (32nd) | 128 (29th) | 44 (31st) | 466 |
| 37 | Magnus Ronningen | 190 (36th) | 214 (34th) | — | 44 (34th) | 448 |
| 38 | Mark Jeffree | 205 (35th) | 77 (38th) | — | 155 (27th) | 437 |
| 39 | Dean Bayly | 225 (33rd) | 200 (35th) | — | — | 426 |
| 40 | David Jackson | 101 (39th) | 168 (36th) | — | — | 269 |
| 41 | Randall Clotworthy | 228 (32nd) | — | — | — | 228 |
| 42 | Andrew Sutton | — | — | 63 (34th) | 151 (29th) | 215 |
| 43 | Alexander Kot | 164 (37th) | — | — | — | 164 |
| 44 | Ted Sadowski | 92 (41st) | — | — | — | 92 |
| 45 | Donny Gardner | 86 (42nd) | — | — | — | 86 |
| 46 | Richard Hughes | 69 (45th) | — | — | — | 69 |
| 46 | Kerry Bradley | 69 (46th) | — | — | — | 69 |
| 46 | Wayne Johnston | 69 (47th) | — | — | — | 69 |
| 49 | Mark Jeffree | — | — | 63 (35th) | — | 63 |
| 50 | Alexander Kot | — | 49 (40th) | — | — | 49 |
| 50 | Randall Clotworthy | — | 49 (41st) | — | — | 49 |
| 50 | Dustan Hansen | — | 49 (42nd) | — | — | 49 |
| 53 | Peter Garrone | — | — | — | 44 (35th) | 44 |
Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.