Task 3 (Open)
Thursday, 12 January 2017 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | WALWA | 1000 m | — | Enter |
| 3 | LIGHTH | 1000 m | — | Enter |
| 4 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Steven Crosby | Landed | 75.7 km | 956 |
| 2 | Josh Woods | Landed | 75.7 km | 937 |
| 3 | Tyler Borradaile | Landed | 75.7 km | 922 |
| 4 | Rohan Taylor | Landed | 75.7 km | 881 |
| 5 | Rory Duncan | Landed | 75.7 km | 860 |
| 6 | Paul Bissett-Amess | Landed | 75.7 km | 850 |
| 7 | Hughbert Alexander | Landed | 75.7 km | 825 |
| 8 | Peter Burkitt | Landed | 75.7 km | 762 |
| 9 | Ward Gunn | Landed | 75.7 km | 714 |
| 10 | Rob de Groot | Landed | 75.7 km | 672 |
| 11 | Dick Heffer | Landed | 75.7 km | 655 |
| 12 | Richard Martin | Landed | 75.7 km | 598 |
| 13 | Bradley Elliott | Landed | 75.7 km | 513 |
| 14 | Adrian Connor | Landed | 75.7 km | 495 |
| 15 | Mick Lamb | Landed | 75.7 km | 487 |
| 16 | James Atkinson | Landed | 75.7 km | 463 |
| 17 | John Greenwood | Landed | 75.7 km | 453 |
| 18 | Peter Garrone | Landed | 68.4 km | 402 |
| 19 | Dustan Hansen | Landed | 68.2 km | 401 |
| 20 | John Harriott | Landed | 59.3 km | 358 |
| 21 | Andy Schmidt | Landed | 56.6 km | 342 |
| 22 | James Morgan | Landed | 53.2 km | 340 |
| 23 | Col Jackson | Landed | 33.4 km | 234 |
| 24 | Brett Gilmour | Landed | 33.1 km | 233 |
| 25 | Hossain Tefaili | Landed | 31.8 km | 227 |
| 26 | James McGinty | Landed | 31.4 km | 224 |
| 27 | Nolan Bear | Landed | 27.8 km | 200 |
| 28 | Justin Gilmour | Landed | 26.7 km | 190 |
| 29 | Rob Larkin | Landed | 11.1 km | 88 |
| 30 | Howard Taylor | Landed | 9.9 km | 83 |
| 31 | Andre Johnson | Landed | 9.6 km | 81 |
| 32 | Joe Baker | Landed | 8.9 km | 77 |
| 33 | Les Bestt | Landed | 8.1 km | 72 |
| 34 | Richard Hughes | Landed | 6.1 km | 56 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.