Task 1 (Open)
Sunday, 8 January 2017 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 5000 m | TAKEOFF | — |
| 2 | TOWONG | 400 m | — | Enter |
| 3 | MTMITA | 400 m | — | Enter |
| 4 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Harrison Rowntree | Landed | 5.8 km | 4 |
| 2 | Justin Gilmour | Landed | 5.7 km | 4 |
| 3 | Paul Bissett-Amess | Landed | 5.0 km | 4 |
| 4 | Steven Crosby | Landed | 5.0 km | 4 |
| 5 | James Morgan | Landed | 5.0 km | 4 |
| 6 | Rohan Taylor | Landed | 5.0 km | 4 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.