Task 3 (Floater)
Thursday, 12 January 2017 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 2000 m | TAKEOFF | — |
| 2 | TOWONG | 1000 m | — | Enter |
| 3 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · no start gates (pilots timed from their crossing)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Mitch Butler | Landed | 18.7 km | 561 |
| 2 | Jay Kubeil | Landed | 16.5 km | 409 |
| 3 | Paul Broad | Landed | 12.9 km | 317 |
| 4 | Andrew Blanks | Landed | 5.0 km | 151 |
| 5 | Tim Little | Landed | 5.0 km | 151 |
| 6 | Jamie Molyneaux | Landed | 5.0 km | 151 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.