Task 1
Sunday, 7 June 2026 Task defined
- open
Turnpoints
| # | Name | Radius | Type |
|---|---|---|---|
| 1 | T02 | 400 m | TAKEOFF |
| 2 | T02 | 2000 m | SSS |
| 3 | L02 | 2000 m | — |
| 4 | L10 | 3000 m | — |
| 5 | L02 | 2000 m | — |
| 6 | A29 | 7000 m | — |
| 7 | L02 | 2000 m | ESS |
| 8 | L02 | 400 m | — |
Race to goal · exit start · 1 start gate: 15:15 Europe/Bucharest (GMT+3)
Tracks 0 tracks
No tracks uploaded yet
Scores Full competition scores →
Scores computed
| # | Pilot | Goal | Distance | Dist Pts | Total |
|---|
Task validity: 0% · Available: 0 pts (dist 0, time 0, lead 0)