Task 3 (Floater)
Thursday, 9 January 2025 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | PINEFO | 1000 m | — | Enter |
| 5 | CORRY | 1000 m | ESS | Enter |
| 6 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 14:15 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | James Wynd | Landed | 11.8 km | 664 |
| 2 | Andy Schmidt | Landed | 10.4 km | 613 |
| 3 | Damian Hamilton | Landed | 10.2 km | 605 |
| 4 | Mark Tyminski | Landed | 9.3 km | 554 |
| 5 | Dave Moore | Landed | 8.9 km | 542 |
| 6 | Andy Phillips | Landed | 8.9 km | 529 |
| 7 | Curtis Greenwood | Landed | 8.1 km | 459 |
| 8 | Dean Bayly | Landed | 8.0 km | 459 |
| 9 | James McGinty | Landed | 7.8 km | 451 |
| 10 | Andrew Berenyi | Landed | 6.6 km | 373 |
| 11 | Hayden Emms | Landed | 5.1 km | 201 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.