Task 1 (Floater)
Sunday, 5 January 2025 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | KANGCK | 1000 m | — | Enter |
| 4 | CORRY | 1000 m | ESS | Enter |
| 5 | CORRY | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 12:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Andy Phillips | Landed | 16.3 km | 935 |
| 2 | Dave Moore | Landed | 16.3 km | 905 |
| 3 | Andy Schmidt | Landed | 16.3 km | 848 |
| 4 | Damian Hamilton | Landed | 14.9 km | 605 |
| 5 | Anthony Meechan | Landed | 11.9 km | 575 |
| 6 | Curtis Greenwood | Landed | 13.2 km | 570 |
| 7 | Mark Tyminski | Landed | 13.6 km | 570 |
| 8 | Connor Hansen | Landed | 11.6 km | 514 |
| 9 | James Wynd | Landed | 9.8 km | 456 |
| 10 | Dean Bayly | Landed | 8.6 km | 362 |
| 11 | Andrew Berenyi | Landed | 5.0 km | 232 |
| 12 | Ryan Brown | Landed | 5.0 km | 232 |
| 13 | Rhys Davies | Landed | 5.0 km | 232 |
| 14 | Hayden Emms | Landed | 5.0 km | 232 |
| 15 | Mark Wallace | Landed | 5.0 km | 232 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.